Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Web Gem | 39 | 278 | 243 | 62 | 95 | 4 | 0 | 34 | 63 | 34 | 70 | 0 | 1 | .391 | .464 | .827 | 1.291 | 7.15 | 3.47 | 
					| Nutshot | 25 | 175 | 159 | 25 | 44 | 3 | 0 | 13 | 29 | 16 | 39 | 3 | 0 | .277 | .343 | .541 | .884 | 12.23 | 4.08 | 
					| H9K | 17 | 110 | 103 | 13 | 25 | 2 | 1 | 6 | 11 | 7 | 36 | 1 | 0 | .243 | .291 | .456 | .747 | 17.17 | 2.86 | 
					| H8R | 35 | 231 | 209 | 27 | 46 | 1 | 0 | 16 | 29 | 22 | 92 | 0 | 0 | .220 | .294 | .455 | .749 | 13.06 | 2.27 | 
					| Kruk | 24 | 168 | 152 | 25 | 31 | 0 | 0 | 10 | 21 | 16 | 43 | 1 | 0 | .204 | .280 | .401 | .681 | 15.20 | 3.53 | 
					| Zach | 3 | 24 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .136 | .208 | .136 | .345 | 999.00 | 2.44 | 
			
				
					|  | 143 | 986 | 888 | 153 | 244 | 10 | 1 | 79 | 153 | 97 | 289 | 5 | 1 | .275 | .346 | .555 | .901 | 11.24 | 3.07 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Web Gem | 17 | 13 | 301 | 8 | 5 | 3 | 9 | 4 | 75.66 | 47 | 23 | 13 | 28 | 145 | 1.82 | 0.991 | 0.172 | 2.22 | 11.50 | 
					| Nutshot | 12 | 12 | 246 | 7 | 4 | 0 | 7 | 0 | 64.00 | 44 | 23 | 15 | 15 | 85 | 2.16 | 0.922 | 0.190 | 1.41 | 7.97 | 
					| H9K | 8 | 4 | 123 | 6 | 0 | 2 | 2 | 0 | 30.33 | 25 | 12 | 5 | 7 | 52 | 2.37 | 1.055 | 0.216 | 1.38 | 10.29 | 
					| Kruk | 4 | 4 | 75 | 3 | 0 | 0 | 3 | 1 | 16.67 | 8 | 7 | 2 | 19 | 18 | 2.52 | 1.620 | 0.143 | 6.84 | 6.48 | 
					| Zach | 2 | 2 | 50 | 0 | 2 | 0 | 2 | 0 | 10.67 | 18 | 13 | 9 | 1 | 4 | 7.31 | 1.781 | 0.367 | 0.56 | 2.25 | 
					| H8R | 10 | 4 | 151 | 1 | 3 | 2 | 3 | 0 | 29.34 | 48 | 39 | 19 | 20 | 29 | 7.98 | 2.318 | 0.372 | 4.09 | 5.93 | 
			
				
					|  | 53 | 39 | 946 | 25 | 14 | 7 | 26 | 5 | 226.67 | 190 | 117 | 63 | 90 | 333 | 3.10 | 1.235 | .222 | 2.38 | 6.00 | 
			
		
	 
 
Fielding