Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| EAD | 33 | 195 | 158 | 31 | 60 | 1 | 0 | 20 | 38 | 36 | 20 | 1 | 1 | .380 | .492 | .766 | 1.258 | 7.90 | 7.90 | 
					| Keg Slayer | 34 | 199 | 188 | 17 | 40 | 1 | 0 | 10 | 24 | 11 | 80 | 0 | 0 | .213 | .256 | .378 | .634 | 18.80 | 2.35 | 
					| Howl | 22 | 115 | 111 | 6 | 14 | 0 | 0 | 1 | 2 | 4 | 35 | 0 | 0 | .126 | .157 | .153 | .310 | 111.00 | 3.17 | 
					| Bam Bam | 24 | 128 | 117 | 9 | 13 | 0 | 0 | 3 | 6 | 11 | 52 | 0 | 0 | .111 | .188 | .188 | .376 | 39.00 | 2.25 | 
					| Family Guy | 26 | 144 | 110 | 10 | 11 | 0 | 0 | 0 | 6 | 34 | 43 | 0 | 0 | .100 | .313 | .100 | .413 | 999.00 | 2.56 | 
					| Patrick | 4 | 27 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | .045 | .222 | .045 | .268 | 999.00 | 3.14 | 
					| Classless | 22 | 100 | 71 | 7 | 2 | 0 | 0 | 0 | 4 | 29 | 51 | 0 | 0 | .028 | .310 | .028 | .338 | 999.00 | 1.39 | 
			
				
					|  | 165 | 908 | 777 | 80 | 141 | 2 | 0 | 34 | 80 | 130 | 288 | 1 | 1 | .181 | .298 | .315 | .613 | 22.85 | 2.70 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Family Guy | 11 | 11 | 292 | 2 | 9 | 0 | 10 | 1 | 61.67 | 78 | 52 | 15 | 29 | 76 | 5.06 | 1.735 | 0.299 | 2.82 | 7.39 | 
					| EAD | 18 | 15 | 440 | 4 | 11 | 0 | 12 | 2 | 87.33 | 102 | 90 | 20 | 79 | 106 | 6.18 | 2.073 | 0.283 | 5.43 | 7.28 | 
					| Howl | 7 | 6 | 182 | 0 | 6 | 0 | 4 | 0 | 31.00 | 79 | 62 | 23 | 9 | 15 | 12.00 | 2.839 | 0.459 | 1.74 | 2.90 | 
					| Bam Bam | 7 | 5 | 177 | 0 | 5 | 0 | 4 | 0 | 25.00 | 73 | 71 | 20 | 32 | 16 | 17.04 | 4.200 | 0.503 | 7.68 | 3.84 | 
			
				
					|  | 43 | 37 | 1091 | 6 | 31 | 0 | 30 | 3 | 205.00 | 332 | 275 | 78 | 149 | 213 | 8.05 | 2.346 | .354 | 4.36 | 6.00 | 
			
		
	 
 
Fielding