Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Yo Mamma | 9 | 43 | 38 | 7 | 12 | 1 | 0 | 2 | 4 | 5 | 13 | 0 | 0 | .316 | .395 | .500 | .895 | 19.00 | 2.92 | 
					| Neutron | 28 | 123 | 101 | 20 | 31 | 2 | 0 | 12 | 35 | 22 | 28 | 0 | 0 | .307 | .431 | .683 | 1.114 | 8.42 | 3.61 | 
					| Toe Jam | 4 | 20 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .235 | .350 | .294 | .644 | 999.00 | 5.67 | 
					| Kong | 32 | 149 | 123 | 16 | 25 | 1 | 1 | 5 | 23 | 25 | 34 | 0 | 1 | .203 | .336 | .350 | .685 | 24.60 | 3.62 | 
					| Gramps | 33 | 168 | 133 | 15 | 26 | 1 | 0 | 2 | 9 | 35 | 61 | 0 | 0 | .195 | .363 | .248 | .611 | 66.50 | 2.18 | 
					| Sider | 14 | 46 | 35 | 2 | 6 | 0 | 0 | 0 | 1 | 11 | 14 | 0 | 0 | .171 | .370 | .171 | .541 | 999.00 | 2.50 | 
					| Edubs | 5 | 19 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .125 | .263 | .125 | .388 | 999.00 | 2.29 | 
					| Dirty D | 4 | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .125 | .125 | .125 | .250 | 999.00 | 2.67 | 
					| Birdman | 22 | 96 | 70 | 7 | 7 | 0 | 0 | 0 | 2 | 26 | 35 | 0 | 0 | .100 | .344 | .100 | .444 | 999.00 | 2.00 | 
					| Stitch | 15 | 59 | 43 | 7 | 4 | 0 | 0 | 0 | 1 | 16 | 20 | 0 | 0 | .093 | .339 | .093 | .432 | 999.00 | 2.15 | 
					| Tongue Punch | 27 | 122 | 96 | 4 | 8 | 0 | 0 | 0 | 1 | 26 | 52 | 0 | 0 | .083 | .279 | .083 | .362 | 999.00 | 1.85 | 
					| Shifty | 4 | 16 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | .077 | .250 | .077 | .327 | 999.00 | 1.44 | 
					| Heart Punch | 4 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .059 | .059 | .059 | .118 | 999.00 | 1.70 | 
			
				
					|  | 201 | 894 | 718 | 80 | 129 | 6 | 1 | 21 | 76 | 175 | 292 | 1 | 1 | .180 | .340 | .279 | .619 | 34.19 | 2.46 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Heart Punch | 2 | 1 | 32 | 0 | 1 | 0 | 1 | 0 | 6.00 | 8 | 4 | 0 | 5 | 8 | 4.00 | 2.167 | 0.296 | 5.00 | 8.00 | 
					| Toe Jam | 1 | 1 | 22 | 0 | 1 | 0 | 1 | 0 | 5.00 | 4 | 4 | 2 | 4 | 2 | 4.80 | 1.600 | 0.222 | 4.80 | 2.40 | 
					| Kong | 16 | 16 | 434 | 2 | 14 | 0 | 13 | 0 | 83.00 | 153 | 130 | 62 | 32 | 55 | 9.40 | 2.229 | 0.383 | 2.31 | 3.98 | 
					| Neutron | 12 | 12 | 362 | 0 | 12 | 0 | 11 | 0 | 64.00 | 119 | 107 | 46 | 57 | 49 | 10.03 | 2.750 | 0.393 | 5.34 | 4.59 | 
					| Sider | 4 | 2 | 70 | 0 | 2 | 0 | 1 | 0 | 10.67 | 22 | 29 | 8 | 15 | 5 | 16.31 | 3.468 | 0.400 | 8.43 | 2.81 | 
					| Yo Mamma | 2 | 2 | 54 | 0 | 2 | 0 | 2 | 0 | 8.00 | 26 | 26 | 8 | 3 | 4 | 19.50 | 3.625 | 0.510 | 2.25 | 3.00 | 
					| Tongue Punch | 2 | 2 | 48 | 0 | 2 | 0 | 2 | 0 | 7.33 | 22 | 24 | 12 | 6 | 1 | 19.65 | 3.820 | 0.524 | 4.91 | 0.82 | 
					| Shifty | 2 | 1 | 49 | 0 | 1 | 0 | 1 | 0 | 6.00 | 23 | 24 | 3 | 10 | 5 | 24.00 | 5.500 | 0.590 | 10.00 | 5.00 | 
					| Edubs | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 0 | 2.00 | 11 | 15 | 3 | 4 | 4 | 45.00 | 7.500 | 0.611 | 12.00 | 12.00 | 
			
				
					|  | 42 | 38 | 1093 | 2 | 36 | 0 | 32 | 0 | 192.00 | 388 | 363 | 144 | 136 | 133 | 11.34 | 2.729 | .408 | 4.25 | 6.00 | 
			
		
	 
 
Fielding