Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Fish | 13 | 64 | 64 | 14 | 21 | 1 | 1 | 7 | 13 | 0 | 22 | 1 | 0 | .328 | .328 | .703 | 1.031 | 9.14 | 2.91 | 
					| Tootin | 24 | 129 | 122 | 26 | 38 | 1 | 0 | 15 | 23 | 7 | 34 | 1 | 0 | .311 | .349 | .689 | 1.037 | 8.13 | 3.59 | 
					| Cobra Kai | 11 | 57 | 54 | 8 | 15 | 1 | 0 | 6 | 10 | 3 | 17 | 0 | 0 | .278 | .316 | .630 | .945 | 9.00 | 3.18 | 
					| Groundskeeper Willie | 34 | 192 | 173 | 37 | 47 | 2 | 0 | 24 | 41 | 19 | 58 | 1 | 0 | .272 | .344 | .699 | 1.043 | 7.21 | 2.98 | 
					| Meesta | 33 | 179 | 168 | 25 | 42 | 0 | 0 | 17 | 25 | 10 | 58 | 1 | 1 | .250 | .291 | .554 | .844 | 9.88 | 2.90 | 
					| Big Hoss | 32 | 167 | 154 | 23 | 37 | 1 | 0 | 9 | 18 | 13 | 51 | 0 | 0 | .240 | .299 | .422 | .721 | 17.11 | 3.02 | 
					| Eddie Bauer | 24 | 130 | 130 | 18 | 31 | 0 | 0 | 10 | 20 | 0 | 25 | 3 | 0 | .238 | .238 | .469 | .708 | 13.00 | 5.20 | 
					| Boom | 16 | 78 | 70 | 7 | 15 | 0 | 0 | 3 | 7 | 8 | 30 | 0 | 0 | .214 | .295 | .343 | .638 | 23.33 | 2.33 | 
					| Walla | 4 | 21 | 18 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | .167 | .286 | .333 | .619 | 18.00 | 4.50 | 
			
				
					|  | 191 | 1017 | 953 | 161 | 249 | 6 | 1 | 92 | 159 | 63 | 299 | 8 | 1 | .261 | .307 | .559 | .866 | 10.36 | 3.19 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Boom | 8 | 8 | 193 | 4 | 4 | 0 | 8 | 3 | 50.33 | 26 | 10 | 5 | 18 | 89 | 1.19 | 0.874 | 0.149 | 2.15 | 10.61 | 
					| Fish | 3 | 2 | 50 | 2 | 0 | 0 | 1 | 0 | 12.00 | 9 | 3 | 1 | 6 | 11 | 1.50 | 1.250 | 0.205 | 3.00 | 5.50 | 
					| Cobra Kai | 4 | 4 | 102 | 3 | 1 | 0 | 3 | 2 | 22.00 | 16 | 8 | 2 | 23 | 38 | 2.18 | 1.773 | 0.203 | 6.27 | 10.36 | 
					| Big Hoss | 9 | 6 | 194 | 4 | 3 | 1 | 6 | 2 | 48.00 | 35 | 19 | 4 | 13 | 76 | 2.38 | 1.000 | 0.194 | 1.63 | 9.50 | 
					| Meesta | 6 | 5 | 107 | 4 | 0 | 0 | 3 | 0 | 27.00 | 21 | 11 | 8 | 6 | 18 | 2.44 | 1.000 | 0.208 | 1.33 | 4.00 | 
					| Walla | 2 | 2 | 37 | 0 | 1 | 0 | 1 | 0 | 8.00 | 9 | 6 | 2 | 5 | 11 | 4.50 | 1.750 | 0.281 | 3.75 | 8.25 | 
					| Groundskeeper Willie | 9 | 8 | 211 | 5 | 4 | 0 | 6 | 3 | 45.00 | 43 | 34 | 10 | 33 | 50 | 4.53 | 1.689 | 0.243 | 4.40 | 6.67 | 
					| Tootin | 3 | 0 | 46 | 0 | 0 | 1 | 0 | 0 | 9.00 | 13 | 11 | 3 | 5 | 3 | 7.33 | 2.000 | 0.317 | 3.33 | 2.00 | 
					| Eddie Bauer | 5 | 4 | 102 | 2 | 2 | 0 | 1 | 0 | 20.00 | 37 | 25 | 16 | 3 | 11 | 7.50 | 2.000 | 0.374 | 0.90 | 3.30 | 
			
				
					|  | 49 | 39 | 1042 | 24 | 15 | 2 | 29 | 10 | 241.33 | 209 | 127 | 51 | 112 | 307 | 3.16 | 1.330 | .225 | 2.78 | 6.00 | 
			
		
	 
 
Fielding