Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| The Wass | 2 | 16 | 16 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .500 | .500 | .750 | 1.250 | 16.00 | 4.00 | 
					| The Wish | 36 | 216 | 198 | 64 | 82 | 4 | 0 | 20 | 53 | 17 | 46 | 4 | 1 | .414 | .458 | .737 | 1.196 | 9.90 | 4.30 | 
					| G String | 7 | 32 | 26 | 8 | 10 | 0 | 0 | 2 | 5 | 6 | 7 | 0 | 0 | .385 | .500 | .615 | 1.115 | 13.00 | 3.71 | 
					| Stache | 38 | 212 | 199 | 66 | 70 | 2 | 0 | 34 | 84 | 12 | 70 | 3 | 1 | .352 | .387 | .874 | 1.261 | 5.85 | 2.84 | 
					| Face | 38 | 226 | 192 | 60 | 67 | 5 | 1 | 23 | 59 | 32 | 61 | 2 | 2 | .349 | .438 | .745 | 1.183 | 8.35 | 3.15 | 
					| Daddy | 36 | 217 | 195 | 46 | 59 | 1 | 0 | 14 | 44 | 21 | 38 | 5 | 1 | .303 | .369 | .523 | .892 | 13.93 | 5.13 | 
					| Sarge | 23 | 108 | 102 | 20 | 24 | 1 | 0 | 9 | 20 | 6 | 51 | 1 | 0 | .235 | .278 | .510 | .788 | 11.33 | 2.00 | 
			
				
					|  | 180 | 1027 | 928 | 270 | 320 | 14 | 1 | 103 | 268 | 94 | 277 | 15 | 5 | .345 | .403 | .695 | 1.098 | 9.01 | 3.35 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| The Wish | 10 | 9 | 234 | 5 | 4 | 0 | 9 | 2 | 56.00 | 39 | 26 | 10 | 27 | 66 | 2.79 | 1.179 | 0.188 | 2.89 | 7.07 | 
					| Daddy | 8 | 8 | 166 | 7 | 1 | 0 | 8 | 2 | 41.00 | 39 | 23 | 14 | 5 | 43 | 3.37 | 1.073 | 0.242 | 0.73 | 6.29 | 
					| Stache | 10 | 10 | 227 | 7 | 3 | 0 | 9 | 1 | 52.67 | 59 | 32 | 12 | 16 | 72 | 3.65 | 1.424 | 0.280 | 1.82 | 8.20 | 
					| Face | 11 | 11 | 281 | 7 | 4 | 0 | 11 | 2 | 61.00 | 80 | 54 | 28 | 26 | 74 | 5.31 | 1.738 | 0.315 | 2.56 | 7.28 | 
			
				
					|  | 39 | 38 | 908 | 26 | 12 | 0 | 37 | 7 | 210.67 | 217 | 135 | 64 | 74 | 255 | 3.84 | 1.381 | .261 | 2.11 | 6.00 | 
			
		
	 
 
Fielding