Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Air Bud | 26 | 148 | 128 | 32 | 45 | 0 | 1 | 18 | 43 | 19 | 48 | 2 | 1 | .352 | .432 | .789 | 1.221 | 7.11 | 2.67 | 
					| A-Jizz | 39 | 239 | 214 | 45 | 58 | 2 | 0 | 19 | 48 | 24 | 62 | 2 | 1 | .271 | .343 | .547 | .890 | 11.26 | 3.45 | 
					| Nickname | 39 | 245 | 201 | 47 | 52 | 1 | 0 | 20 | 34 | 44 | 84 | 5 | 0 | .259 | .392 | .562 | .954 | 10.05 | 2.39 | 
					| Murse | 31 | 179 | 148 | 36 | 36 | 0 | 0 | 14 | 27 | 29 | 59 | 1 | 2 | .243 | .363 | .527 | .890 | 10.57 | 2.51 | 
					| Lane | 4 | 27 | 26 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | .192 | .222 | .423 | .645 | 13.00 | 2.00 | 
					| Groot | 29 | 167 | 154 | 19 | 28 | 1 | 0 | 10 | 27 | 12 | 72 | 2 | 1 | .182 | .240 | .383 | .623 | 15.40 | 2.14 | 
			
				
					|  | 168 | 1005 | 871 | 181 | 224 | 4 | 1 | 83 | 181 | 129 | 338 | 12 | 5 | .257 | .351 | .550 | .901 | 10.49 | 2.58 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Air Bud | 9 | 9 | 219 | 5 | 4 | 0 | 8 | 3 | 53.00 | 53 | 18 | 4 | 13 | 60 | 2.04 | 1.245 | 0.257 | 1.47 | 6.79 | 
					| Murse | 5 | 4 | 110 | 3 | 1 | 0 | 4 | 2 | 21.33 | 15 | 17 | 3 | 33 | 39 | 4.78 | 2.250 | 0.197 | 9.28 | 10.97 | 
					| A-Jizz | 11 | 11 | 282 | 5 | 6 | 0 | 7 | 1 | 57.00 | 85 | 56 | 18 | 32 | 52 | 5.89 | 2.053 | 0.340 | 3.37 | 5.47 | 
					| Nickname | 11 | 10 | 290 | 3 | 7 | 1 | 8 | 0 | 57.33 | 84 | 63 | 26 | 34 | 76 | 6.59 | 2.058 | 0.329 | 3.56 | 7.95 | 
					| Groot | 6 | 5 | 153 | 3 | 2 | 1 | 4 | 0 | 28.67 | 46 | 42 | 16 | 22 | 26 | 8.79 | 2.372 | 0.351 | 4.60 | 5.44 | 
			
				
					|  | 42 | 39 | 1054 | 19 | 20 | 2 | 31 | 6 | 217.33 | 283 | 196 | 67 | 134 | 253 | 5.41 | 1.919 | .308 | 3.70 | 6.00 | 
			
		
	 
 
Fielding