Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Gus | 15 | 75 | 62 | 13 | 18 | 1 | 0 | 5 | 8 | 13 | 15 | 2 | 0 | .290 | .413 | .548 | .962 | 12.40 | 4.13 | 
					| Scarecrow | 21 | 128 | 111 | 13 | 27 | 5 | 0 | 1 | 13 | 17 | 29 | 4 | 0 | .243 | .344 | .315 | .659 | 111.00 | 3.83 | 
					| Neush | 23 | 141 | 102 | 16 | 21 | 0 | 0 | 0 | 7 | 39 | 35 | 1 | 0 | .206 | .426 | .206 | .631 | 999.00 | 2.91 | 
					| Gimpy | 26 | 154 | 133 | 12 | 18 | 2 | 1 | 1 | 9 | 21 | 74 | 0 | 0 | .135 | .253 | .188 | .441 | 133.00 | 1.80 | 
					| Curt | 23 | 130 | 115 | 9 | 15 | 1 | 0 | 3 | 8 | 15 | 48 | 1 | 0 | .130 | .231 | .217 | .448 | 38.33 | 2.40 | 
			
				
					|  | 108 | 628 | 523 | 63 | 99 | 9 | 1 | 10 | 45 | 105 | 201 | 8 | 0 | .189 | .325 | .268 | .593 | 52.30 | 2.60 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Gus | 8 | 8 | 218 | 2 | 6 | 0 | 8 | 0 | 47.33 | 54 | 35 | 11 | 21 | 72 | 4.44 | 1.585 | 0.274 | 2.66 | 9.13 | 
					| Scarecrow | 8 | 7 | 184 | 2 | 5 | 0 | 5 | 1 | 34.67 | 49 | 50 | 12 | 34 | 19 | 8.65 | 2.394 | 0.327 | 5.88 | 3.29 | 
					| Neush | 10 | 8 | 236 | 1 | 7 | 0 | 5 | 0 | 42.34 | 72 | 71 | 14 | 29 | 23 | 10.06 | 2.385 | 0.355 | 4.11 | 3.26 | 
					| Curt | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 4.00 | 8 | 7 | 3 | 2 | 6 | 10.50 | 2.500 | 0.421 | 3.00 | 9.00 | 
					| Gimpy | 4 | 4 | 93 | 0 | 4 | 0 | 0 | 0 | 13.00 | 37 | 33 | 14 | 11 | 8 | 15.23 | 3.692 | 0.451 | 5.08 | 3.69 | 
			
				
					|  | 31 | 27 | 753 | 5 | 22 | 0 | 18 | 1 | 141.34 | 220 | 196 | 54 | 97 | 128 | 8.32 | 2.243 | .338 | 4.12 | 6.00 | 
			
		
	 
 
Fielding