Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Handy Mat | 9 | 55 | 46 | 21 | 26 | 0 | 0 | 12 | 22 | 9 | 9 | 0 | 0 | .565 | .636 | 1.348 | 1.984 | 3.83 | 5.11 | 
					| Shandy | 10 | 58 | 56 | 23 | 26 | 1 | 0 | 10 | 21 | 2 | 8 | 2 | 0 | .464 | .483 | 1.018 | 1.501 | 5.60 | 7.00 | 
					| Daubs | 21 | 145 | 131 | 51 | 54 | 1 | 0 | 18 | 39 | 14 | 29 | 5 | 0 | .412 | .469 | .832 | 1.301 | 7.28 | 4.52 | 
					| The Man | 16 | 102 | 97 | 23 | 36 | 2 | 0 | 14 | 32 | 5 | 19 | 1 | 0 | .371 | .402 | .825 | 1.227 | 6.93 | 5.11 | 
					| Chops | 21 | 156 | 119 | 50 | 43 | 2 | 0 | 15 | 40 | 37 | 20 | 1 | 0 | .361 | .513 | .756 | 1.269 | 7.93 | 5.95 | 
					| Sanchez | 27 | 204 | 182 | 59 | 65 | 1 | 0 | 32 | 76 | 22 | 42 | 2 | 0 | .357 | .426 | .890 | 1.317 | 5.69 | 4.33 | 
					| Shirls | 8 | 57 | 52 | 11 | 17 | 0 | 0 | 5 | 8 | 5 | 13 | 0 | 0 | .327 | .386 | .615 | 1.001 | 10.40 | 4.00 | 
					| Toonces | 2 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .077 | .077 | .077 | .154 | 999.00 | 4.33 | 
			
				
					|  | 114 | 790 | 696 | 238 | 268 | 7 | 0 | 106 | 238 | 94 | 143 | 11 | 0 | .385 | .458 | .852 | 1.310 | 6.57 | 4.87 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Shandy | 4 | 3 | 65 | 3 | 0 | 0 | 2 | 2 | 18.33 | 10 | 2 | 1 | 2 | 22 | 0.65 | 0.655 | 0.159 | 0.65 | 7.20 | 
					| Shirls | 2 | 1 | 27 | 1 | 0 | 0 | 1 | 0 | 8.00 | 3 | 1 | 1 | 0 | 15 | 0.75 | 0.375 | 0.111 | 0.00 | 11.25 | 
					| The Man | 7 | 7 | 187 | 5 | 2 | 0 | 7 | 3 | 48.00 | 33 | 10 | 4 | 8 | 81 | 1.25 | 0.854 | 0.184 | 1.00 | 10.13 | 
					| Chops | 3 | 2 | 40 | 2 | 0 | 1 | 2 | 0 | 9.33 | 4 | 5 | 2 | 8 | 10 | 3.22 | 1.286 | 0.125 | 5.14 | 6.43 | 
					| Handy Mat | 3 | 3 | 60 | 3 | 0 | 0 | 1 | 0 | 14.00 | 13 | 11 | 8 | 6 | 15 | 4.71 | 1.357 | 0.241 | 2.57 | 6.43 | 
					| Sanchez | 8 | 8 | 172 | 5 | 2 | 0 | 6 | 0 | 35.33 | 61 | 37 | 18 | 9 | 30 | 6.28 | 1.981 | 0.374 | 1.53 | 5.09 | 
					| Daubs | 5 | 3 | 96 | 3 | 1 | 0 | 3 | 0 | 19.00 | 37 | 27 | 19 | 4 | 8 | 8.53 | 2.158 | 0.402 | 1.26 | 2.53 | 
			
				
					|  | 32 | 27 | 647 | 22 | 5 | 1 | 22 | 5 | 151.99 | 161 | 93 | 53 | 37 | 181 | 3.67 | 1.303 | .264 | 1.46 | 6.00 | 
			
		
	 
 
Fielding