Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| CatNip | 7 | 36 | 32 | 5 | 10 | 0 | 0 | 3 | 7 | 2 | 9 | 0 | 2 | .313 | .333 | .594 | .927 | 10.67 | 3.56 | 
					| Anakin | 12 | 74 | 62 | 14 | 19 | 2 | 0 | 5 | 9 | 12 | 15 | 1 | 0 | .306 | .419 | .581 | 1.000 | 12.40 | 4.13 | 
					| Epstein | 18 | 130 | 108 | 36 | 31 | 1 | 2 | 17 | 32 | 20 | 30 | 3 | 2 | .287 | .392 | .806 | 1.198 | 6.35 | 3.60 | 
					| Fish Hook | 24 | 161 | 133 | 24 | 33 | 2 | 1 | 9 | 25 | 27 | 38 | 0 | 1 | .248 | .373 | .481 | .854 | 14.78 | 3.50 | 
					| Tater Tot | 6 | 37 | 35 | 6 | 8 | 0 | 0 | 3 | 6 | 2 | 10 | 0 | 0 | .229 | .270 | .486 | .756 | 11.67 | 3.50 | 
					| Cheerio | 26 | 161 | 139 | 17 | 27 | 3 | 1 | 5 | 19 | 22 | 58 | 1 | 0 | .194 | .304 | .338 | .642 | 27.80 | 2.40 | 
					| Lumberjack | 13 | 76 | 64 | 14 | 12 | 0 | 0 | 7 | 14 | 12 | 16 | 0 | 0 | .188 | .316 | .516 | .831 | 9.14 | 4.00 | 
					| Bambi | 4 | 31 | 24 | 4 | 4 | 0 | 0 | 3 | 7 | 7 | 14 | 0 | 0 | .167 | .355 | .542 | .897 | 8.00 | 1.71 | 
			
				
					|  | 110 | 706 | 597 | 120 | 144 | 8 | 4 | 52 | 119 | 104 | 190 | 5 | 5 | .241 | .351 | .529 | .880 | 11.48 | 3.14 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Epstein | 10 | 9 | 208 | 8 | 1 | 0 | 6 | 4 | 51.33 | 35 | 16 | 9 | 19 | 70 | 1.87 | 1.052 | 0.185 | 2.22 | 8.18 | 
					| CatNip | 3 | 3 | 83 | 2 | 1 | 0 | 3 | 1 | 17.00 | 17 | 12 | 5 | 15 | 27 | 4.24 | 1.882 | 0.250 | 5.29 | 9.53 | 
					| Anakin | 2 | 1 | 37 | 0 | 1 | 0 | 0 | 0 | 8.34 | 9 | 6 | 3 | 4 | 2 | 4.32 | 1.559 | 0.273 | 2.88 | 1.44 | 
					| Fish Hook | 10 | 9 | 240 | 4 | 5 | 0 | 7 | 2 | 51.00 | 35 | 37 | 12 | 56 | 57 | 4.35 | 1.784 | 0.190 | 6.59 | 6.71 | 
					| Lumberjack | 5 | 5 | 114 | 2 | 2 | 0 | 4 | 0 | 24.33 | 33 | 21 | 13 | 8 | 26 | 5.18 | 1.685 | 0.311 | 1.97 | 6.41 | 
					| Cheerio | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 | 3 | 2 | 1 | 0 | 9.00 | 4.000 | 0.636 | 3.00 | 0.00 | 
					| Tater Tot | 2 | 1 | 32 | 0 | 1 | 0 | 1 | 0 | 5.00 | 11 | 13 | 2 | 6 | 4 | 15.60 | 3.400 | 0.423 | 7.20 | 4.80 | 
			
				
					|  | 33 | 28 | 726 | 16 | 12 | 0 | 21 | 7 | 159.00 | 147 | 108 | 46 | 109 | 186 | 4.08 | 1.610 | .238 | 4.11 | 6.00 | 
			
		
	 
 
Fielding