Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Milton | 22 | 147 | 136 | 21 | 44 | 2 | 0 | 10 | 22 | 11 | 31 | 0 | 0 | .324 | .374 | .559 | .933 | 13.60 | 4.39 | 
					| Pork Buoy | 20 | 133 | 132 | 17 | 39 | 1 | 0 | 9 | 16 | 1 | 32 | 1 | 0 | .295 | .301 | .508 | .808 | 14.67 | 4.13 | 
					| Jake | 16 | 102 | 93 | 17 | 26 | 0 | 0 | 13 | 20 | 9 | 33 | 0 | 0 | .280 | .343 | .699 | 1.042 | 7.15 | 2.82 | 
					| T-Mac | 24 | 148 | 135 | 16 | 35 | 1 | 0 | 10 | 14 | 11 | 34 | 1 | 2 | .259 | .311 | .489 | .800 | 13.50 | 3.97 | 
					| Ulysses | 17 | 103 | 99 | 12 | 23 | 0 | 0 | 7 | 14 | 4 | 26 | 0 | 0 | .232 | .262 | .444 | .707 | 14.14 | 3.81 | 
					| Luke | 4 | 22 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | .200 | .273 | .250 | .523 | 999.00 | 1.67 | 
			
				
					|  | 103 | 655 | 615 | 86 | 171 | 5 | 0 | 49 | 86 | 38 | 168 | 2 | 2 | .278 | .319 | .525 | .844 | 12.55 | 3.66 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Jake | 7 | 6 | 162 | 1 | 5 | 0 | 5 | 0 | 34.67 | 26 | 31 | 9 | 36 | 46 | 5.36 | 1.788 | 0.208 | 6.23 | 7.96 | 
					| Milton | 8 | 8 | 191 | 2 | 6 | 0 | 5 | 0 | 39.00 | 35 | 38 | 14 | 41 | 60 | 5.85 | 1.949 | 0.235 | 6.31 | 9.23 | 
					| Pork Buoy | 5 | 1 | 52 | 1 | 0 | 0 | 1 | 0 | 10.34 | 20 | 14 | 8 | 0 | 8 | 8.12 | 1.934 | 0.385 | 0.00 | 4.64 | 
					| Ulysses | 8 | 8 | 249 | 1 | 6 | 0 | 6 | 0 | 43.00 | 111 | 79 | 46 | 10 | 9 | 11.02 | 2.814 | 0.464 | 1.40 | 1.26 | 
					| T-Mac | 6 | 3 | 126 | 1 | 3 | 0 | 1 | 0 | 19.67 | 62 | 51 | 31 | 5 | 8 | 15.56 | 3.406 | 0.512 | 1.53 | 2.44 | 
			
				
					|  | 34 | 26 | 780 | 6 | 20 | 0 | 18 | 0 | 146.68 | 254 | 213 | 108 | 92 | 131 | 8.71 | 2.359 | .370 | 3.76 | 6.00 | 
			
		
	 
 
Fielding