Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Torpedo | 29 | 112 | 93 | 22 | 29 | 0 | 0 | 12 | 28 | 19 | 23 | 0 | 0 | .312 | .429 | .699 | 1.127 | 7.75 | 4.04 | 
					| Rocky | 27 | 114 | 96 | 24 | 26 | 2 | 0 | 11 | 19 | 18 | 29 | 2 | 0 | .271 | .386 | .635 | 1.021 | 8.73 | 3.31 | 
					| Rocket | 29 | 132 | 115 | 25 | 30 | 1 | 0 | 7 | 26 | 17 | 16 | 1 | 0 | .261 | .356 | .452 | .808 | 16.43 | 7.19 | 
					| Neutron | 27 | 118 | 95 | 15 | 21 | 0 | 0 | 5 | 22 | 23 | 40 | 1 | 0 | .221 | .373 | .379 | .752 | 19.00 | 2.38 | 
					| Z-Dog | 27 | 108 | 91 | 25 | 20 | 0 | 0 | 14 | 26 | 17 | 42 | 0 | 0 | .220 | .343 | .681 | 1.024 | 6.50 | 2.17 | 
					| Lil Mahomes | 20 | 77 | 52 | 18 | 11 | 0 | 0 | 3 | 11 | 25 | 18 | 0 | 0 | .212 | .468 | .385 | .852 | 17.33 | 2.89 | 
					| MacGruber | 29 | 110 | 96 | 14 | 15 | 0 | 0 | 5 | 12 | 14 | 39 | 0 | 0 | .156 | .264 | .313 | .576 | 19.20 | 2.46 | 
			
				
					|  | 188 | 771 | 638 | 143 | 152 | 3 | 0 | 57 | 144 | 133 | 207 | 4 | 0 | .238 | .370 | .511 | .881 | 11.19 | 3.08 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| MacGruber | 11 | 7 | 204 | 4 | 4 | 0 | 6 | 1 | 48.33 | 36 | 24 | 14 | 23 | 63 | 2.98 | 1.221 | 0.201 | 2.86 | 7.82 | 
					| Neutron | 7 | 5 | 116 | 2 | 4 | 0 | 3 | 0 | 25.67 | 16 | 14 | 3 | 28 | 28 | 3.27 | 1.714 | 0.182 | 6.54 | 6.54 | 
					| Z-Dog | 10 | 10 | 273 | 7 | 3 | 0 | 10 | 0 | 59.00 | 54 | 36 | 20 | 39 | 93 | 3.66 | 1.576 | 0.233 | 3.97 | 9.46 | 
					| Torpedo | 7 | 7 | 154 | 2 | 3 | 0 | 4 | 1 | 29.00 | 26 | 30 | 7 | 41 | 38 | 6.21 | 2.310 | 0.230 | 8.48 | 7.86 | 
			
				
					|  | 35 | 29 | 747 | 15 | 14 | 0 | 23 | 2 | 162.00 | 132 | 104 | 44 | 131 | 222 | 3.85 | 1.623 | .216 | 4.85 | 6.00 | 
			
		
	 
 
Fielding