Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| A-Jizz | 26 | 131 | 112 | 22 | 33 | 5 | 1 | 7 | 17 | 18 | 32 | 2 | 1 | .295 | .389 | .545 | .934 | 16.00 | 3.50 | 
					| Murse | 17 | 94 | 83 | 16 | 21 | 0 | 0 | 10 | 19 | 11 | 31 | 1 | 0 | .253 | .340 | .614 | .955 | 8.30 | 2.68 | 
					| The Wish | 26 | 138 | 124 | 20 | 31 | 1 | 0 | 7 | 18 | 11 | 44 | 3 | 3 | .250 | .304 | .427 | .732 | 17.71 | 2.82 | 
					| Nickname | 25 | 130 | 101 | 27 | 24 | 0 | 0 | 10 | 20 | 28 | 44 | 0 | 1 | .238 | .400 | .535 | .935 | 10.10 | 2.30 | 
					| Air Bud | 26 | 137 | 117 | 20 | 27 | 0 | 0 | 10 | 31 | 19 | 44 | 0 | 1 | .231 | .336 | .487 | .823 | 11.70 | 2.66 | 
					| Groot | 24 | 120 | 111 | 17 | 23 | 1 | 0 | 6 | 15 | 9 | 47 | 0 | 0 | .207 | .267 | .378 | .645 | 18.50 | 2.36 | 
			
				
					|  | 144 | 750 | 648 | 122 | 159 | 7 | 1 | 50 | 120 | 96 | 242 | 6 | 6 | .245 | .340 | .491 | .831 | 12.96 | 2.68 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Nickname | 5 | 5 | 113 | 4 | 1 | 0 | 5 | 2 | 30.00 | 17 | 6 | 3 | 7 | 32 | 1.20 | 0.800 | 0.162 | 1.40 | 6.40 | 
					| The Wish | 9 | 9 | 216 | 4 | 5 | 0 | 9 | 1 | 54.00 | 35 | 24 | 14 | 20 | 65 | 2.67 | 1.019 | 0.179 | 2.22 | 7.22 | 
					| Air Bud | 9 | 9 | 247 | 3 | 6 | 0 | 9 | 0 | 54.67 | 47 | 35 | 14 | 35 | 64 | 3.84 | 1.500 | 0.223 | 3.84 | 7.02 | 
					| Murse | 2 | 2 | 48 | 1 | 1 | 0 | 2 | 0 | 10.00 | 12 | 7 | 5 | 8 | 6 | 4.20 | 2.000 | 0.300 | 4.80 | 3.60 | 
					| Groot | 3 | 2 | 63 | 1 | 1 | 1 | 1 | 0 | 13.00 | 17 | 13 | 5 | 11 | 10 | 6.00 | 2.154 | 0.333 | 5.08 | 4.62 | 
					| A-Jizz | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 3.00 | 7 | 7 | 0 | 5 | 1 | 14.00 | 4.000 | 0.467 | 10.00 | 2.00 | 
			
				
					|  | 29 | 28 | 707 | 14 | 14 | 1 | 26 | 3 | 164.67 | 135 | 92 | 41 | 86 | 178 | 3.35 | 1.342 | .218 | 3.13 | 6.00 | 
			
		
	 
 
Fielding