Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Z Bruh | 11 | 49 | 39 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | 15 | 0 | 0 | .256 | .408 | .256 | .665 | 999.00 | 2.60 | 
					| B Squared | 27 | 150 | 132 | 21 | 31 | 0 | 0 | 11 | 30 | 18 | 44 | 1 | 0 | .235 | .327 | .485 | .812 | 12.00 | 3.00 | 
					| Dix | 6 | 33 | 30 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | .233 | .303 | .233 | .536 | 999.00 | 4.29 | 
					| Benny | 27 | 145 | 129 | 24 | 30 | 3 | 0 | 8 | 16 | 16 | 34 | 2 | 0 | .233 | .317 | .442 | .759 | 16.13 | 3.79 | 
					| Kuks | 25 | 133 | 111 | 24 | 25 | 0 | 0 | 13 | 30 | 22 | 47 | 0 | 0 | .225 | .353 | .577 | .930 | 8.54 | 2.36 | 
					| Stix | 23 | 125 | 101 | 17 | 22 | 3 | 0 | 5 | 13 | 23 | 42 | 1 | 1 | .218 | .360 | .396 | .756 | 20.20 | 2.40 | 
					| Air Jordy | 13 | 65 | 51 | 7 | 8 | 3 | 0 | 1 | 5 | 14 | 22 | 1 | 0 | .157 | .338 | .275 | .613 | 51.00 | 2.32 | 
			
				
					|  | 132 | 700 | 593 | 99 | 133 | 9 | 0 | 38 | 99 | 106 | 211 | 5 | 1 | .224 | .341 | .432 | .773 | 15.61 | 2.81 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Stix | 10 | 9 | 226 | 5 | 5 | 0 | 7 | 1 | 52.00 | 27 | 29 | 8 | 42 | 56 | 3.35 | 1.327 | 0.147 | 4.85 | 6.46 | 
					| Z Bruh | 4 | 4 | 89 | 0 | 3 | 0 | 1 | 0 | 18.00 | 20 | 17 | 10 | 15 | 12 | 5.67 | 1.944 | 0.270 | 5.00 | 4.00 | 
					| Benny | 3 | 1 | 74 | 0 | 1 | 0 | 1 | 0 | 13.00 | 17 | 15 | 2 | 20 | 7 | 6.92 | 2.846 | 0.321 | 9.23 | 3.23 | 
					| B Squared | 11 | 11 | 308 | 3 | 8 | 0 | 11 | 0 | 60.00 | 87 | 80 | 30 | 41 | 40 | 8.00 | 2.133 | 0.328 | 4.10 | 4.00 | 
					| Kuks | 2 | 2 | 47 | 0 | 2 | 0 | 1 | 0 | 7.33 | 13 | 17 | 10 | 12 | 7 | 13.92 | 3.411 | 0.371 | 9.82 | 5.73 | 
			
				
					|  | 30 | 27 | 744 | 8 | 19 | 0 | 21 | 1 | 150.33 | 164 | 158 | 60 | 130 | 122 | 6.31 | 1.956 | .268 | 5.19 | 6.00 | 
			
		
	 
 
Fielding