Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Shirls | 34 | 207 | 171 | 35 | 42 | 0 | 1 | 16 | 49 | 35 | 29 | 5 | 1 | .246 | .372 | .538 | .910 | 10.69 | 5.90 | 
					| Peeks | 29 | 155 | 133 | 25 | 29 | 4 | 0 | 8 | 32 | 21 | 41 | 5 | 1 | .218 | .323 | .429 | .751 | 16.63 | 3.24 | 
					| Pelota | 25 | 137 | 120 | 21 | 24 | 0 | 0 | 9 | 24 | 17 | 42 | 6 | 0 | .200 | .299 | .425 | .724 | 13.33 | 2.86 | 
					| Nine | 32 | 205 | 134 | 44 | 26 | 1 | 1 | 0 | 25 | 70 | 51 | 4 | 1 | .194 | .468 | .216 | .685 | 999.00 | 2.63 | 
					| Westy | 33 | 211 | 180 | 28 | 34 | 0 | 1 | 2 | 19 | 31 | 68 | 4 | 0 | .189 | .308 | .233 | .541 | 90.00 | 2.65 | 
			
				
					|  | 153 | 915 | 738 | 153 | 155 | 5 | 3 | 35 | 149 | 174 | 231 | 24 | 3 | .210 | .360 | .367 | .727 | 21.09 | 3.19 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Shirls | 18 | 17 | 384 | 11 | 4 | 1 | 12 | 2 | 91.00 | 51 | 31 | 9 | 64 | 152 | 2.04 | 1.264 | 0.160 | 4.22 | 10.02 | 
					| Westy | 9 | 1 | 72 | 0 | 2 | 4 | 1 | 0 | 17.00 | 15 | 7 | 3 | 6 | 16 | 2.47 | 1.235 | 0.227 | 2.12 | 5.65 | 
					| Nine | 14 | 14 | 291 | 6 | 7 | 0 | 9 | 2 | 66.67 | 40 | 42 | 8 | 55 | 75 | 3.78 | 1.425 | 0.169 | 4.95 | 6.75 | 
					| Peeks | 5 | 1 | 108 | 3 | 0 | 0 | 0 | 0 | 19.99 | 23 | 26 | 6 | 23 | 8 | 7.80 | 2.301 | 0.274 | 6.90 | 2.40 | 
					| Pelota | 2 | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 2.33 | 8 | 11 | 1 | 8 | 3 | 28.33 | 6.867 | 0.571 | 20.60 | 7.73 | 
			
				
					|  | 48 | 34 | 878 | 20 | 14 | 5 | 22 | 4 | 196.99 | 137 | 117 | 27 | 156 | 254 | 3.56 | 1.487 | .191 | 4.75 | 6.00 | 
			
		
	 
 
Fielding