Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Yo | 34 | 212 | 189 | 37 | 53 | 1 | 0 | 24 | 49 | 23 | 68 | 4 | 0 | .280 | .358 | .667 | 1.025 | 7.88 | 2.78 | 
					| Caz | 30 | 186 | 167 | 30 | 43 | 3 | 0 | 13 | 26 | 19 | 66 | 3 | 0 | .257 | .333 | .509 | .842 | 12.85 | 2.53 | 
					| Legs | 15 | 79 | 71 | 5 | 16 | 1 | 0 | 1 | 5 | 7 | 26 | 1 | 1 | .225 | .291 | .282 | .573 | 71.00 | 2.73 | 
					| Jabrone | 36 | 225 | 213 | 13 | 32 | 0 | 0 | 4 | 13 | 12 | 95 | 3 | 0 | .150 | .196 | .207 | .402 | 53.25 | 2.24 | 
					| B-Dubs | 19 | 98 | 70 | 6 | 8 | 0 | 1 | 0 | 5 | 27 | 31 | 1 | 1 | .114 | .357 | .143 | .500 | 999.00 | 2.26 | 
					| Monk | 21 | 115 | 90 | 12 | 7 | 0 | 0 | 1 | 5 | 25 | 38 | 0 | 0 | .078 | .278 | .111 | .389 | 90.00 | 2.37 | 
			
				
					|  | 155 | 915 | 800 | 103 | 159 | 5 | 1 | 43 | 103 | 113 | 324 | 12 | 2 | .199 | .297 | .369 | .666 | 18.60 | 2.47 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Caz | 14 | 14 | 347 | 4 | 10 | 0 | 13 | 1 | 79.00 | 92 | 59 | 13 | 15 | 53 | 4.48 | 1.354 | 0.280 | 1.14 | 4.03 | 
					| Legs | 2 | 2 | 53 | 0 | 2 | 0 | 2 | 0 | 10.00 | 12 | 10 | 2 | 8 | 10 | 6.00 | 2.000 | 0.267 | 4.80 | 6.00 | 
					| Yo | 15 | 15 | 431 | 6 | 9 | 0 | 15 | 0 | 90.00 | 124 | 92 | 33 | 41 | 65 | 6.13 | 1.833 | 0.319 | 2.73 | 4.33 | 
					| B-Dubs | 5 | 5 | 128 | 0 | 5 | 0 | 4 | 0 | 27.00 | 40 | 28 | 9 | 10 | 18 | 6.22 | 1.852 | 0.339 | 2.22 | 4.00 | 
			
				
					|  | 36 | 36 | 959 | 10 | 26 | 0 | 34 | 1 | 206.00 | 268 | 189 | 57 | 74 | 146 | 5.50 | 1.660 | .305 | 2.16 | 6.00 | 
			
		
	 
 
Fielding