Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| John | 2 | 11 | 10 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .545 | .500 | 1.045 | 999.00 | 10.00 | 
					| Tyler | 4 | 16 | 15 | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .400 | .438 | .600 | 1.038 | 15.00 | 7.50 | 
					| Sharpie | 29 | 146 | 141 | 39 | 52 | 4 | 0 | 20 | 38 | 5 | 34 | 2 | 0 | .369 | .390 | .823 | 1.213 | 7.05 | 4.15 | 
					| Stix | 31 | 167 | 149 | 47 | 54 | 2 | 0 | 21 | 46 | 17 | 36 | 0 | 1 | .362 | .425 | .799 | 1.224 | 7.10 | 4.14 | 
					| B Squared | 35 | 178 | 158 | 44 | 54 | 0 | 1 | 22 | 55 | 20 | 49 | 1 | 0 | .342 | .416 | .772 | 1.188 | 7.18 | 3.22 | 
					| Amanda | 2 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .333 | .733 | 999.00 | 9.00 | 
					| Kuks | 28 | 130 | 126 | 25 | 40 | 1 | 0 | 13 | 28 | 4 | 36 | 0 | 0 | .317 | .338 | .635 | .973 | 9.69 | 3.50 | 
					| Benny | 31 | 138 | 130 | 22 | 40 | 5 | 0 | 8 | 22 | 6 | 31 | 1 | 2 | .308 | .333 | .531 | .864 | 16.25 | 4.19 | 
					| Air Jordy | 27 | 126 | 114 | 18 | 23 | 3 | 0 | 2 | 12 | 12 | 35 | 0 | 0 | .202 | .278 | .281 | .558 | 57.00 | 3.26 | 
					| Z Bruh | 18 | 71 | 63 | 10 | 11 | 0 | 0 | 1 | 6 | 5 | 23 | 1 | 3 | .175 | .225 | .222 | .448 | 63.00 | 2.74 | 
			
				
					|  | 207 | 993 | 915 | 216 | 288 | 15 | 1 | 88 | 213 | 72 | 248 | 5 | 6 | .315 | .363 | .622 | .985 | 10.40 | 3.69 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Air Jordy | 12 | 12 | 295 | 9 | 3 | 0 | 11 | 2 | 69.00 | 58 | 28 | 14 | 28 | 105 | 2.43 | 1.246 | 0.220 | 2.43 | 9.13 | 
					| Stix | 13 | 13 | 361 | 7 | 5 | 0 | 11 | 1 | 75.67 | 68 | 50 | 16 | 69 | 119 | 3.96 | 1.810 | 0.233 | 5.47 | 9.44 | 
					| Benny | 4 | 3 | 99 | 3 | 1 | 0 | 1 | 0 | 20.33 | 24 | 19 | 7 | 12 | 16 | 5.61 | 1.771 | 0.286 | 3.54 | 4.72 | 
					| B Squared | 9 | 9 | 261 | 3 | 6 | 0 | 8 | 0 | 50.00 | 70 | 60 | 11 | 45 | 55 | 7.20 | 2.300 | 0.324 | 5.40 | 6.60 | 
			
				
					|  | 38 | 37 | 1016 | 22 | 15 | 0 | 31 | 3 | 215.00 | 220 | 157 | 48 | 154 | 295 | 4.38 | 1.740 | .257 | 4.30 | 6.00 | 
			
		
	 
 
Fielding