Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Rocket | 38 | 230 | 210 | 41 | 55 | 5 | 0 | 14 | 36 | 20 | 47 | 7 | 0 | .262 | .326 | .486 | .812 | 15.00 | 4.47 | 
					| Torpedo | 38 | 209 | 172 | 32 | 40 | 1 | 1 | 13 | 33 | 36 | 59 | 4 | 1 | .233 | .364 | .477 | .840 | 13.23 | 2.92 | 
					| H9K | 36 | 204 | 161 | 43 | 37 | 0 | 2 | 9 | 24 | 43 | 59 | 7 | 0 | .230 | .392 | .422 | .815 | 17.89 | 2.73 | 
					| Truck | 32 | 162 | 138 | 17 | 31 | 0 | 0 | 10 | 22 | 23 | 49 | 5 | 1 | .225 | .333 | .442 | .775 | 13.80 | 2.82 | 
					| Vegas | 30 | 147 | 129 | 13 | 21 | 3 | 0 | 0 | 13 | 18 | 55 | 3 | 0 | .163 | .265 | .186 | .451 | 999.00 | 2.35 | 
					| Mikkis | 14 | 50 | 44 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 31 | 0 | 0 | .023 | .140 | .023 | .163 | 999.00 | 1.42 | 
			
				
					|  | 188 | 1002 | 854 | 147 | 185 | 9 | 3 | 46 | 131 | 146 | 300 | 26 | 2 | .217 | .330 | .396 | .726 | 18.57 | 2.85 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| H9K | 13 | 12 | 309 | 8 | 4 | 0 | 10 | 1 | 75.01 | 41 | 25 | 8 | 40 | 122 | 2.00 | 1.080 | 0.152 | 3.20 | 9.76 | 
					| Torpedo | 14 | 12 | 303 | 9 | 3 | 0 | 11 | 3 | 71.67 | 36 | 30 | 8 | 59 | 112 | 2.51 | 1.326 | 0.148 | 4.94 | 9.38 | 
					| Rocket | 13 | 11 | 269 | 8 | 3 | 0 | 5 | 1 | 67.00 | 40 | 30 | 14 | 22 | 100 | 2.69 | 0.925 | 0.162 | 1.97 | 8.96 | 
					| Vegas | 2 | 1 | 46 | 1 | 0 | 0 | 1 | 0 | 9.33 | 13 | 9 | 3 | 5 | 11 | 5.79 | 1.929 | 0.317 | 3.22 | 7.07 | 
					| Truck | 5 | 2 | 33 | 0 | 2 | 2 | 0 | 0 | 6.66 | 6 | 7 | 1 | 7 | 5 | 6.31 | 1.952 | 0.231 | 6.31 | 4.50 | 
			
				
					|  | 47 | 38 | 960 | 26 | 12 | 2 | 27 | 5 | 229.67 | 136 | 101 | 34 | 133 | 350 | 2.64 | 1.171 | .165 | 3.47 | 6.00 | 
			
		
	 
 
Fielding