Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Panther | 6 | 24 | 22 | 7 | 9 | 0 | 0 | 1 | 7 | 2 | 3 | 1 | 0 | .409 | .458 | .545 | 1.004 | 22.00 | 7.33 | 
					| Professor | 9 | 31 | 30 | 5 | 11 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .367 | .387 | .467 | .854 | 30.00 | 10.00 | 
					| Dee | 32 | 109 | 100 | 18 | 36 | 0 | 0 | 7 | 15 | 9 | 28 | 2 | 0 | .360 | .413 | .570 | .983 | 14.29 | 3.57 | 
					| Mounds | 34 | 130 | 129 | 20 | 44 | 0 | 0 | 4 | 13 | 0 | 15 | 5 | 1 | .341 | .338 | .434 | .773 | 32.25 | 8.60 | 
					| Jay Mac | 13 | 48 | 47 | 10 | 16 | 0 | 0 | 3 | 7 | 1 | 11 | 1 | 0 | .340 | .354 | .532 | .886 | 15.67 | 4.27 | 
					| Juba | 26 | 86 | 79 | 17 | 25 | 0 | 0 | 7 | 16 | 7 | 15 | 5 | 0 | .316 | .372 | .582 | .954 | 11.29 | 5.27 | 
					| Ruby Tuesday | 11 | 35 | 33 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .303 | .343 | .303 | .646 | 999.00 | 6.60 | 
					| Ducksauce | 28 | 105 | 99 | 12 | 29 | 0 | 0 | 4 | 14 | 6 | 27 | 2 | 0 | .293 | .333 | .414 | .747 | 24.75 | 3.67 | 
					| Truck | 24 | 93 | 93 | 11 | 25 | 0 | 0 | 7 | 16 | 0 | 9 | 4 | 0 | .269 | .269 | .495 | .763 | 13.29 | 10.33 | 
					| Half Pint | 28 | 106 | 87 | 10 | 22 | 0 | 0 | 2 | 12 | 19 | 22 | 0 | 0 | .253 | .387 | .322 | .709 | 43.50 | 3.95 | 
					| sKrub | 14 | 49 | 44 | 5 | 10 | 1 | 0 | 0 | 3 | 5 | 21 | 0 | 0 | .227 | .306 | .250 | .556 | 999.00 | 2.10 | 
					| Lil' Diesel | 23 | 79 | 75 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 29 | 3 | 0 | .120 | .165 | .120 | .285 | 999.00 | 2.59 | 
			
				
					|  | 248 | 895 | 838 | 121 | 246 | 1 | 0 | 36 | 112 | 56 | 188 | 23 | 1 | .294 | .337 | .424 | .761 | 23.28 | 4.46 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Truck | 7 | 6 | 159 | 1 | 5 | 0 | 3 | 0 | 28.34 | 48 | 40 | 9 | 24 | 35 | 8.47 | 2.541 | 0.356 | 5.08 | 7.41 | 
					| Ducksauce | 12 | 11 | 344 | 1 | 10 | 0 | 10 | 0 | 60.34 | 127 | 98 | 27 | 34 | 35 | 9.74 | 2.668 | 0.410 | 3.38 | 3.48 | 
					| Professor | 3 | 3 | 60 | 0 | 2 | 0 | 0 | 0 | 9.66 | 21 | 20 | 8 | 11 | 12 | 12.42 | 3.313 | 0.429 | 6.83 | 7.45 | 
					| Jay Mac | 2 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 3.33 | 12 | 7 | 2 | 2 | 0 | 12.61 | 4.204 | 0.522 | 3.60 | 0.00 | 
					| Panther | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 4.33 | 14 | 10 | 5 | 0 | 0 | 13.86 | 3.233 | 0.538 | 0.00 | 0.00 | 
					| Juba | 14 | 11 | 357 | 1 | 13 | 0 | 10 | 0 | 55.68 | 165 | 145 | 77 | 17 | 30 | 15.63 | 3.269 | 0.487 | 1.83 | 3.23 | 
					| Mounds | 9 | 7 | 231 | 0 | 6 | 0 | 5 | 0 | 25.00 | 135 | 132 | 55 | 17 | 17 | 31.68 | 6.080 | 0.631 | 4.08 | 4.08 | 
			
				
					|  | 48 | 39 | 1202 | 3 | 36 | 0 | 29 | 0 | 186.68 | 522 | 452 | 183 | 105 | 129 | 14.53 | 3.359 | .476 | 3.37 | 6.00 | 
			
		
	 
 
Fielding