Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Quick | 13 | 75 | 71 | 8 | 21 | 2 | 0 | 5 | 16 | 4 | 28 | 1 | 0 | .296 | .333 | .535 | .869 | 14.20 | 2.54 | 
					| Nine | 34 | 227 | 183 | 38 | 52 | 6 | 1 | 10 | 36 | 44 | 63 | 3 | 0 | .284 | .423 | .492 | .915 | 18.30 | 2.90 | 
					| Shirls | 35 | 228 | 200 | 39 | 47 | 2 | 0 | 12 | 37 | 26 | 56 | 7 | 2 | .235 | .320 | .425 | .745 | 16.67 | 3.57 | 
					| Costa | 2 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .222 | .417 | .222 | .639 | 999.00 | 1.80 | 
					| Westy | 36 | 231 | 207 | 24 | 38 | 5 | 0 | 2 | 18 | 24 | 86 | 7 | 0 | .184 | .268 | .237 | .505 | 103.50 | 2.41 | 
					| Cheezy | 33 | 202 | 175 | 20 | 24 | 0 | 0 | 7 | 17 | 27 | 82 | 4 | 0 | .137 | .252 | .257 | .510 | 25.00 | 2.13 | 
			
				
					|  | 153 | 975 | 845 | 130 | 184 | 15 | 1 | 36 | 126 | 128 | 320 | 22 | 2 | .218 | .320 | .366 | .686 | 23.47 | 2.64 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Costa | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 3.00 | 4 | 0 | 0 | 2 | 3 | 0.00 | 2.000 | 0.308 | 4.00 | 6.00 | 
					| Shirls | 15 | 13 | 329 | 6 | 4 | 1 | 8 | 2 | 75.65 | 38 | 22 | 9 | 62 | 140 | 1.74 | 1.322 | 0.142 | 4.92 | 11.10 | 
					| Nine | 16 | 14 | 363 | 6 | 9 | 0 | 8 | 0 | 81.67 | 63 | 52 | 14 | 55 | 137 | 3.82 | 1.445 | 0.206 | 4.04 | 10.06 | 
					| Westy | 14 | 6 | 205 | 4 | 4 | 1 | 4 | 0 | 42.67 | 63 | 42 | 15 | 19 | 38 | 5.91 | 1.922 | 0.339 | 2.67 | 5.34 | 
					| Quick | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.67 | 3 | 4 | 1 | 3 | 5 | 8.99 | 2.247 | 0.273 | 6.74 | 11.24 | 
					| Cheezy | 5 | 1 | 86 | 0 | 3 | 0 | 1 | 0 | 13.00 | 36 | 30 | 10 | 11 | 7 | 13.85 | 3.615 | 0.500 | 5.08 | 3.23 | 
			
				
					|  | 52 | 36 | 1012 | 16 | 20 | 2 | 21 | 2 | 218.66 | 207 | 150 | 49 | 152 | 330 | 4.12 | 1.642 | .242 | 4.17 | 6.00 | 
			
		
	 
 
Fielding