Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| TD | 28 | 156 | 143 | 43 | 64 | 8 | 1 | 20 | 47 | 13 | 32 | 3 | 0 | .448 | .494 | .937 | 1.431 | 7.15 | 4.47 | 
					| Keeks | 22 | 120 | 107 | 21 | 33 | 1 | 0 | 10 | 22 | 13 | 46 | 2 | 0 | .308 | .383 | .598 | .981 | 10.70 | 2.33 | 
					| Ethan W | 4 | 23 | 14 | 7 | 4 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 0 | .286 | .565 | .500 | 1.065 | 14.00 | 14.00 | 
					| Squirrel | 31 | 169 | 146 | 25 | 40 | 0 | 0 | 10 | 31 | 23 | 36 | 1 | 0 | .274 | .373 | .479 | .852 | 14.60 | 4.06 | 
					| BDT | 8 | 41 | 34 | 5 | 9 | 0 | 0 | 3 | 16 | 7 | 8 | 2 | 0 | .265 | .390 | .529 | .920 | 11.33 | 4.25 | 
					| Super Dave | 24 | 114 | 99 | 18 | 21 | 0 | 0 | 1 | 7 | 13 | 34 | 2 | 2 | .212 | .298 | .242 | .541 | 99.00 | 2.91 | 
					| Earl | 18 | 100 | 83 | 11 | 17 | 0 | 0 | 1 | 12 | 17 | 18 | 0 | 0 | .205 | .340 | .241 | .581 | 83.00 | 4.61 | 
					| O'Bannion | 26 | 120 | 101 | 15 | 16 | 1 | 0 | 4 | 13 | 18 | 45 | 0 | 1 | .158 | .283 | .287 | .570 | 25.25 | 2.24 | 
					| Mr. Mariner | 28 | 133 | 108 | 11 | 15 | 0 | 0 | 5 | 6 | 24 | 45 | 3 | 1 | .139 | .293 | .278 | .571 | 21.60 | 2.40 | 
					| Sam A | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 999.00 | 1.20 | 
			
				
					|  | 191 | 982 | 841 | 156 | 219 | 10 | 1 | 55 | 160 | 137 | 270 | 13 | 4 | .260 | .363 | .471 | .834 | 15.29 | 3.11 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Super Dave | 9 | 6 | 145 | 3 | 2 | 0 | 4 | 0 | 34.67 | 34 | 19 | 8 | 7 | 59 | 3.29 | 1.183 | 0.246 | 1.21 | 10.21 | 
					| Ethan W | 2 | 2 | 64 | 1 | 1 | 0 | 2 | 1 | 12.00 | 6 | 7 | 1 | 20 | 22 | 3.50 | 2.167 | 0.136 | 10.00 | 11.00 | 
					| Keeks | 10 | 10 | 264 | 5 | 5 | 0 | 7 | 2 | 54.00 | 30 | 37 | 8 | 73 | 91 | 4.11 | 1.907 | 0.158 | 8.11 | 10.11 | 
					| Squirrel | 15 | 13 | 375 | 6 | 8 | 0 | 9 | 0 | 74.66 | 53 | 66 | 16 | 98 | 104 | 5.30 | 2.023 | 0.192 | 7.88 | 8.36 | 
					| TD | 9 | 4 | 168 | 0 | 4 | 0 | 2 | 0 | 24.33 | 44 | 54 | 17 | 54 | 23 | 13.32 | 4.028 | 0.386 | 13.32 | 5.67 | 
					| O'Bannion | 5 | 3 | 79 | 1 | 2 | 0 | 0 | 0 | 11.00 | 19 | 31 | 3 | 28 | 12 | 16.91 | 4.273 | 0.373 | 15.27 | 6.55 | 
			
				
					|  | 50 | 38 | 1095 | 16 | 22 | 0 | 24 | 3 | 210.66 | 186 | 214 | 53 | 280 | 311 | 6.10 | 2.212 | .229 | 7.97 | 6.00 | 
			
		
	 
 
Fielding