Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Thor | 24 | 124 | 118 | 27 | 45 | 0 | 0 | 14 | 32 | 6 | 14 | 3 | 0 | .381 | .411 | .737 | 1.149 | 8.43 | 8.43 | 
					| TT | 2 | 13 | 11 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | .364 | .462 | .909 | 1.371 | 5.50 | 2.75 | 
					| Flow | 29 | 148 | 127 | 35 | 40 | 0 | 0 | 21 | 42 | 21 | 26 | 3 | 0 | .315 | .412 | .811 | 1.223 | 6.05 | 4.88 | 
					| K-Mart | 30 | 155 | 146 | 25 | 40 | 2 | 0 | 15 | 26 | 9 | 33 | 1 | 0 | .274 | .316 | .596 | .912 | 9.73 | 4.42 | 
					| Meat Hammer | 14 | 71 | 59 | 11 | 16 | 0 | 0 | 6 | 11 | 12 | 12 | 0 | 0 | .271 | .394 | .576 | .971 | 9.83 | 4.92 | 
					| Cork | 19 | 86 | 76 | 9 | 20 | 1 | 0 | 2 | 8 | 10 | 16 | 1 | 0 | .263 | .349 | .355 | .704 | 38.00 | 4.75 | 
					| Al | 17 | 88 | 81 | 13 | 20 | 0 | 0 | 7 | 11 | 7 | 28 | 1 | 0 | .247 | .307 | .506 | .813 | 11.57 | 2.89 | 
					| Eddie Bauer | 21 | 107 | 100 | 15 | 22 | 0 | 0 | 4 | 6 | 7 | 27 | 1 | 0 | .220 | .271 | .340 | .611 | 25.00 | 3.70 | 
					| Vlade | 32 | 167 | 153 | 25 | 32 | 0 | 0 | 10 | 21 | 14 | 41 | 1 | 0 | .209 | .275 | .405 | .681 | 15.30 | 3.73 | 
					| Nelson | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .375 | .000 | .375 | 999.00 | 2.50 | 
			
				
					|  | 190 | 967 | 876 | 162 | 239 | 3 | 0 | 81 | 160 | 91 | 203 | 11 | 0 | .273 | .341 | .554 | .895 | 10.81 | 4.32 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Eddie Bauer | 6 | 4 | 127 | 1 | 3 | 0 | 3 | 0 | 26.67 | 40 | 28 | 19 | 7 | 11 | 6.30 | 1.762 | 0.333 | 1.57 | 2.47 | 
					| K-Mart | 13 | 10 | 295 | 3 | 7 | 1 | 7 | 1 | 55.67 | 90 | 76 | 36 | 45 | 57 | 8.19 | 2.425 | 0.360 | 4.85 | 6.14 | 
					| Meat Hammer | 7 | 7 | 218 | 1 | 6 | 0 | 5 | 0 | 40.67 | 69 | 56 | 17 | 26 | 41 | 8.26 | 2.336 | 0.361 | 3.84 | 6.05 | 
					| Flow | 3 | 3 | 71 | 1 | 2 | 0 | 0 | 0 | 12.00 | 23 | 19 | 6 | 11 | 9 | 9.50 | 2.833 | 0.383 | 5.50 | 4.50 | 
					| Cork | 2 | 2 | 63 | 0 | 2 | 0 | 0 | 0 | 10.00 | 28 | 17 | 4 | 7 | 4 | 10.20 | 3.500 | 0.500 | 4.20 | 2.40 | 
					| Thor | 10 | 10 | 276 | 1 | 9 | 0 | 7 | 0 | 48.66 | 111 | 92 | 36 | 19 | 36 | 11.34 | 2.672 | 0.432 | 2.34 | 4.44 | 
					| TT | 1 | 1 | 36 | 0 | 1 | 0 | 1 | 0 | 6.00 | 18 | 15 | 10 | 0 | 1 | 15.00 | 3.000 | 0.500 | 0.00 | 1.00 | 
					| Al | 2 | 1 | 42 | 0 | 1 | 0 | 0 | 0 | 6.00 | 24 | 17 | 8 | 0 | 4 | 17.00 | 4.000 | 0.571 | 0.00 | 4.00 | 
			
				
					|  | 44 | 38 | 1128 | 7 | 31 | 1 | 23 | 1 | 205.67 | 403 | 320 | 136 | 115 | 163 | 9.34 | 2.519 | .398 | 3.35 | 6.00 | 
			
		
	 
 
Fielding