Batting
	
	
		
	
 
	
		
			
				
					| PLAYER | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | RE | SAC | AVG | OBP | SLG | OPS | HRr | Kr | 
			
				
					| Tubby | 28 | 168 | 157 | 29 | 53 | 4 | 0 | 13 | 37 | 11 | 36 | 6 | 0 | .338 | .381 | .611 | .992 | 12.08 | 4.36 | 
					| Seibs | 32 | 204 | 197 | 40 | 64 | 3 | 1 | 20 | 45 | 6 | 58 | 6 | 1 | .325 | .343 | .655 | .998 | 9.85 | 3.40 | 
					| Doc | 28 | 159 | 136 | 36 | 40 | 5 | 0 | 13 | 34 | 22 | 37 | 6 | 1 | .294 | .390 | .618 | 1.008 | 10.46 | 3.68 | 
					| Dano | 28 | 164 | 158 | 24 | 33 | 0 | 0 | 6 | 18 | 5 | 66 | 9 | 1 | .209 | .232 | .323 | .554 | 26.33 | 2.39 | 
					| Nelly | 30 | 170 | 148 | 26 | 29 | 4 | 0 | 6 | 17 | 21 | 76 | 3 | 1 | .196 | .294 | .345 | .639 | 24.67 | 1.95 | 
			
				
					|  | 146 | 865 | 796 | 155 | 219 | 16 | 1 | 58 | 151 | 65 | 273 | 30 | 4 | .275 | .328 | .516 | .844 | 13.72 | 2.92 | 
			
		
	 
 
Pitching
	
		
			
				
					| Player | G | GS | BF | W | L | SV | CG | SHO | IP | H | R | HR | BB | K | ERA | WHIP | BAA | BB/6 | K/6 | 
			
				
					| Doc | 16 | 9 | 236 | 9 | 1 | 1 | 8 | 5 | 67.00 | 33 | 10 | 6 | 6 | 94 | 0.90 | 0.582 | 0.143 | 0.54 | 8.42 | 
					| Seibs | 20 | 3 | 154 | 7 | 0 | 1 | 2 | 1 | 41.67 | 20 | 8 | 3 | 16 | 68 | 1.15 | 0.864 | 0.146 | 2.30 | 9.79 | 
					| Tubby | 7 | 3 | 84 | 3 | 1 | 0 | 1 | 1 | 19.34 | 24 | 10 | 8 | 9 | 7 | 3.10 | 1.706 | 0.320 | 2.79 | 2.17 | 
					| Dano | 10 | 8 | 148 | 3 | 2 | 0 | 2 | 1 | 34.33 | 34 | 26 | 12 | 16 | 32 | 4.54 | 1.456 | 0.258 | 2.80 | 5.59 | 
					| Nelly | 11 | 9 | 155 | 2 | 4 | 0 | 1 | 1 | 32.67 | 36 | 33 | 10 | 25 | 27 | 6.06 | 1.867 | 0.277 | 4.59 | 4.96 | 
			
				
					|  | 64 | 32 | 777 | 24 | 8 | 2 | 14 | 9 | 195.01 | 147 | 87 | 39 | 72 | 228 | 2.68 | 1.123 | .209 | 2.22 | 6.00 | 
			
		
	 
 
Fielding