Skip to main content

Mr. Fist  |  

Tourists

AVG HR RBI RUNS
.304 16 36 31
W-L ERA K BB SV
1-0 2.40 3 6 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 1 Hopkins - Harley Park 1 @ Blue Wahoos L 0-10
Jul 31 1 Hopkins - Harley Park 1 Blue Wahoos L 1-6
Jul 24 2 Hopkins - Valley Park 1 @ Biscuits L 1-3 6 0 1 0 0 0 0 0 2 0 0 .304 .413 .775 1.188
Jul 24 1 Hopkins - Valley Park 1 Biscuits L 1-6 6 0 0 0 0 0 0 1 3 0 0 .313 .426 .813 1.239
Jul 17 2 Eagan - Carnelian Park 2 @ Rattlers W 12-2 4 3 1 0 0 1 3 5 1 0 0 .337 .450 .843 1.293
Jul 17 1 Eagan - Carnelian Park 1 @ Yankees W 7-2 7 3 2 0 0 2 4 1 2 0 0 .333 .444 .867 1.311
Jul 14 1 Eagan - Ridgecliff Park 2 @ Americans L 3-9
Jul 14 2 Eagan - Ridgecliff Park 1 @ Braves W 9-4
Jul 10 2 Hopkins - Harley Park 1 Aces    
Jul 10 1 Hopkins - Harley Park 1 @ Aces    
Jun 30 2 Hopkins - Harley Park 2 @ Millers W 1-0 4 0 0 0 0 0 0 1 1 0 0 .342 .429 .835 1.264
Jun 30 1 Hopkins - Harley Park 2 Millers L 4-6 5 1 2 0 0 1 2 0 1 0 0 .360 .442 .880 1.322
Jun 19 2 Hopkins - Central Park 1 Space Cowboys W 4-3
Jun 19 1 Hopkins - Central Park 1 Hops L 8-12
Jun 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 0-1 4 0 0 0 0 0 0 0 0 0 0 .357 .444 .871 1.316
Jun 12 1 Hopkins - Harley Park 1 Chihuahuas L 2-3 3 0 0 0 0 0 0 3 0 0 0 .379 .468 .924 1.392
Jun 9 2 Hopkins - Central Park 2 @ Twins W 20-0 8 4 5 0 0 1 3 1 0 0 0 .397 .465 .968 1.433
Jun 9 1 Hopkins - Central Park 2 Twins W 10-9 5 3 2 0 0 2 4 2 0 0 0 .364 .435 .964 1.399
Jun 5 2 Hopkins - Valley Park 1 @ Rumble Ponies L 0-2 3 0 0 0 0 0 0 0 1 0 0 .360 .418 .900 1.318
DATE
Jun 5
GAME
1
FIELD
Hopkins - Valley Park 1
OPPONENT
Rumble Ponies
SCORE
L 1-9
AB
3
R
1
H
1
2B
0
3B
0
HR
0
RBI
0
BB
1
SO
0
ROE
0
SAC
0
AVG
.383
OBP
.442
SLG
.957
OPS
1.400
Jun 2 2 Hopkins - Valley Park 2 Loons L 2-14 3 1 1 0 0 1 1 0 1 0 0 .386 .438 1.000 1.438
Jun 2 1 Hopkins - Valley Park 2 @ Loons L 0-4 1 0 0 0 0 0 0 0 1 0 0 .390 .444 .976 1.420
May 29 1 Eagan - Sky Hill Park 2 @ Lugnuts W 21-0 8 6 7 0 0 3 8 0 0 0 0 .364 .432 1.000 1.432
May 29 2 Eagan - Sky Hill Park 1 @ Marlins W 15-0 7 4 4 0 0 1 1 0 2 0 0 .400 .455 1.000 1.455
May 22 2 Hopkins - Harley Park 2 Vibes L 3-5 4 0 0 0 0 0 0 0 2 0 0 .158 .304 .474 .778
May 22 1 Hopkins - Harley Park 2 Athletics W 8-0 6 2 2 0 0 2 4 0 1 1 0 .200 .310 .680 .990
May 15 2 Hopkins - Central Park 1 Tortugas W 17-9 0 1 0 0 0 0 1 2 0 0 0 .200 .368 .600 .968
May 15 1 Hopkins - Central Park 1 @ Tortugas L 7-18 4 2 2 0 0 2 5 2 1 0 0 .200 .294 .600 .894
May 8 2 Hopkins - Harley Park 1 Biscuits L 0-3 3 0 0 0 0 0 0 0 2 0 0 .091 .091 .091 .182
May 8 1 Hopkins - Harley Park 1 @ Biscuits L 2-8 5 0 1 0 0 0 0 0 3 0 0 .125 .125 .125 .250
May 1 1 Hopkins - Valley Park 2 @ Mariners W 5-0 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
May 1 2 Hopkins - Valley Park 2 Mariners    
Total    102 31 31 0 0 16 36 19 26 1 0 .304 .413 .775 1.188