Skip to main content

Mr. Fist  |  

Tourists

AVG HR RBI RUNS
.289 20 44 36
W-L ERA K BB SV
1-0 2.40 3 6 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 30 142 36 41 0 0 20 44 19 48 1 0 .289 .373 .711 1.084 7.10 2.96
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 26 116 20 27 0 0 13 28 13 43 1 0 .233 .310 .569 .879 8.92 2.70
Away City 4 26 16 14 0 0 7 16 6 5 0 0 .538 .625 1.346 1.971 3.71 5.20
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 9 40 15 16 0 0 8 19 4 13 1 0 .400 .455 1.000 1.455 5.00 3.08
June 10 39 10 11 0 0 5 10 8 5 0 0 .282 .404 .667 1.071 7.80 7.80
July 4 23 6 4 0 0 3 7 7 8 0 0 .174 .367 .565 .932 7.67 2.88
August 7 40 5 10 0 0 4 8 0 22 0 0 .250 .250 .550 .800 10.00 1.82
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 19 79 25 27 0 0 13 29 12 18 1 0 .342 .429 .835 1.264 6.08 4.39
Post All-Star 11 63 11 14 0 0 7 15 7 30 0 0 .222 .300 .556 .856 9.00 2.10
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 9 0 1 0 0 0 1 0 6 0 0 .111 .111 .111 .222 0.00 1.50
vs. Athletics 1 6 2 2 0 0 2 4 0 1 1 0 .333 .333 1.333 1.667 3.00 6.00
vs. Biscuits 4 20 0 2 0 0 0 0 1 10 0 0 .100 .143 .100 .243 0.00 2.00
vs. Chihuahuas 2 7 0 0 0 0 0 0 3 0 0 0 .000 .300 .000 .300 0.00 0.00
vs. Loons 2 4 1 1 0 0 1 1 0 2 0 0 .250 .250 1.000 1.250 4.00 2.00
vs. Lugnuts 1 8 6 7 0 0 3 8 0 0 0 0 .875 .875 2.000 2.875 2.67 0.00
vs. Mariners 4 22 0 1 0 0 0 0 0 18 0 0 .045 .045 .045 .091 0.00 1.22
vs. Marlins 1 7 4 4 0 0 1 1 0 2 0 0 .571 .571 1.000 1.571 7.00 3.50
vs. Mets 2 12 5 8 0 0 4 7 0 0 0 0 .667 .667 1.667 2.333 3.00 0.00
vs. Millers 2 9 1 2 0 0 1 2 1 2 0 0 .222 .300 .556 .856 9.00 4.50
vs. Rattlers 1 4 3 1 0 0 1 3 5 1 0 0 .250 .667 1.000 1.667 4.00 4.00
vs. Rumble Ponies 2 6 1 1 0 0 0 0 1 1 0 0 .167 .286 .167 .452 0.00 6.00
vs. Tortugas 2 4 3 2 0 0 2 6 4 1 0 0 .500 .750 2.000 2.750 2.00 4.00
vs. Twins 2 13 7 7 0 0 3 7 3 0 0 0 .538 .625 1.231 1.856 4.33 0.00
vs. Vibes 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Yankees 1 7 3 2 0 0 2 4 1 2 0 0 .286 .375 1.143 1.518 3.50 3.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 11 6 3 0 0 3 7 6 3 0 0 .273 .529 1.091 1.620 3.67 3.67
Central Park 8 38 15 18 0 0 9 21 7 7 0 0 .474 .556 1.184 1.740 4.22 5.43
Harley Park 8 34 3 5 0 0 3 6 4 10 1 0 .147 .237 .412 .649 11.33 3.40
Sky Hill Park 2 15 10 11 0 0 4 9 0 2 0 0 .733 .733 1.533 2.267 3.75 7.50
Valley Park 10 44 2 4 0 0 1 1 2 26 0 0 .091 .130 .159 .290 44.00 1.69