Skip to main content

Eddie Bauer  |  

Twins

AVG HR RBI RUNS
.220 4 6 15
W-L ERA K BB SV
1-3 6.30 11 7 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Valley Park 2 @ Tortugas L 4-7 5 1 1 0 0 1 2 1 0 0 0 .220 .271 .340 .611
Aug 21 1 Hopkins - Valley Park 2 Tortugas W 4-2 4 1 1 0 0 0 0 1 2 0 0 .221 .267 .316 .583
Aug 14 2 Hopkins - Central Park 1 @ Tourists W 5-0 6 0 1 0 0 0 0 0 1 0 0 .220 .260 .319 .579
Aug 14 1 Hopkins - Central Park 1 Tourists L 3-5 7 0 0 0 0 0 0 0 3 0 0 .224 .267 .329 .596
Aug 14 2 Hopkins - Harley Park 2 @ Mets W 4-2 8 0 1 0 0 0 0 0 3 0 0 .244 .289 .359 .648
Aug 7 2 Hopkins - Harley Park 1 Biscuits L 1-6 3 0 0 0 0 0 0 0 1 0 0 .254 .306 .388 .694
Aug 7 1 Hopkins - Harley Park 1 @ Biscuits L 9-15 4 0 0 0 0 0 0 0 1 0 0 .266 .319 .406 .725
Aug 7 3 Hopkins - Harley Park 1 @ Biscuits L 1-9 3 0 1 0 0 0 0 0 0 0 0 .257 .307 .386 .692
Aug 4 1 Eagan - Sky Hill Park 2 @ Reds L 2-6 4 1 1 0 0 0 0 0 0 0 0 .283 .338 .433 .772
Aug 4 2 Eagan - Sky Hill Park 1 @ Trash Pandas L 1-7
Jul 31 2 Hopkins - Central Park 2 Millers L 6-11 6 1 2 0 0 0 0 0 1 0 0 .286 .344 .446 .791
Jul 31 1 Hopkins - Central Park 2 @ Millers L 2-7 5 1 2 0 0 0 0 0 3 0 0 .280 .345 .460 .805
Jul 24 2 Hopkins - Valley Park 2 Mariners L 2-3 3 0 0 0 0 0 0 1 0 0 0 .267 .340 .467 .807
Jul 24 1 Hopkins - Valley Park 2 @ Mariners L 2-12 2 2 2 0 0 2 2 1 0 0 0 .286 .348 .500 .848
Jul 17 1 Eagan - Ridgecliff Park 2 @ Marlins W 14-6
Jul 17 2 Eagan - Ridgecliff Park 1 @ Lugnuts W 7-1
Jul 10 2 Hopkins - Valley Park 2 Loons L 2-5
Jul 10 1 Hopkins - Valley Park 2 @ Loons L 0-5
Jun 30 2 Hopkins - Central Park 1 @ Rumble Ponies L 1-10
DATE
Jun 30
GAME
1
FIELD
Hopkins - Central Park 1
OPPONENT
Rumble Ponies
SCORE
L 0-12
AB
R
H
2B
3B
HR
RBI
BB
SO
ROE
SAC
AVG
OBP
SLG
OPS
Jun 19 2 Hopkins - Valley Park 1 Americans L 6-7
Jun 19 1 Hopkins - Valley Park 1 Braves L 9-15
Jun 12 1 Hopkins - Harley Park 2 Mets L 7-9 6 3 2 0 0 1 1 2 2 0 0 .250 .302 .325 .627
Jun 9 2 Hopkins - Central Park 2 Tourists L 0-20
Jun 9 1 Hopkins - Central Park 2 @ Tourists L 9-10
Jun 5 2 Hopkins - Harley Park 1 Aces L 1-13
Jun 5 1 Hopkins - Harley Park 1 @ Aces L 4-10
May 29 2 Eagan - Carnelian Park 2 @ Vibes L 4-7 5 0 0 0 0 0 0 0 2 0 0 .185 .214 .185 .399
May 29 1 Eagan - Carnelian Park 1 @ Athletics W 13-12 7 3 3 0 0 0 1 0 3 0 0 .235 .257 .235 .492
May 22 2 Hopkins - Central Park 2 Yankees L 1-11 4 0 1 0 0 0 0 0 0 0 0 .227 .261 .227 .488
May 22 1 Hopkins - Central Park 2 Rattlers W 14-1 4 1 1 0 0 0 0 0 2 0 0 .222 .263 .222 .485
May 15 2 Hopkins - Harley Park 1 Blue Wahoos L 6-16
May 15 1 Hopkins - Harley Park 1 @ Blue Wahoos L 4-14
May 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 8-11
May 12 1 Hopkins - Harley Park 1 Chihuahuas L 1-16
May 8 2 Hopkins - Valley Park 1 @ Mariners L 4-5 6 1 1 0 0 0 0 1 3 0 0 .214 .267 .214 .481
May 8 1 Hopkins - Valley Park 1 Mariners L 1-8 5 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
May 1 1 Hopkins - Central Park 1 Biscuits L 0-4 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Total    100 15 22 0 0 4 6 7 27 1 0 .220 .271 .340 .611