Skip to main content

Eddie Bauer  |  

Twins

AVG HR RBI RUNS
.164 6 11 7
W-L ERA K BB SV
0-3 17.61 4 2 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2009 Blue Jays 34 166 26 48 2 0 8 22 14 25 3 0 .289 .344 .446 .790
2010 Blue Jays 35 178 30 47 4 0 13 28 20 43 1 0 .264 .338 .506 .844
2011 Blue Jays 36 167 40 52 4 0 18 29 18 43 4 0 .311 .378 .659 1.037
2012 Blue Jays 39 176 39 47 5 0 16 31 23 39 2 0 .267 .352 .568 .920
2013 Blue Jays 39 289 41 87 1 0 15 34 20 79 5 0 .301 .346 .460 .806
2014 Blue Jays 39 192 23 53 0 0 9 14 15 42 3 0 .276 .329 .417 .745
2015 Blue Jays 37 178 24 39 0 0 10 16 11 44 2 0 .219 .265 .388 .652
2016 Blue Jays 37 168 35 55 1 0 14 31 19 32 2 0 .327 .396 .583 .979
2017 Blue Jays 26 101 11 14 0 0 2 7 14 34 3 0 .139 .243 .198 .441
2018 Blue Jays 22 99 8 22 0 0 6 11 2 28 1 1 .222 .235 .404 .639
2019 Kardinals 24 130 18 31 0 0 10 20 0 25 3 0 .238 .238 .469 .708
2020 Kardinals 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Blue sOx 18 82 14 30 0 0 5 15 2 15 1 1 .366 .376 .549 .925
2022 Blue sOx 28 133 19 28 0 0 8 16 7 28 0 0 .211 .250 .391 .641
2023 Blue sOx 29 172 23 48 0 0 12 23 4 34 3 0 .279 .295 .488 .784
2024 Twins 14 55 7 9 0 0 6 11 2 12 1 0 .164 .193 .491 .684
Total 457 2286 358 610 17 0 152 308 171 523 34 2 .267 .318 .474 .791

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2009 Blue Jays 12 0 11 0 8 0 54.00 112 85 21 26 31 9.44 2.556 .406
2010 Blue Jays 10 2 6 0 7 0 55.00 72 60 17 36 46 6.55 1.964 .304
2011 Blue Jays 13 6 4 0 9 0 57.34 77 45 19 27 60 4.71 1.814 .304
2012 Blue Jays 9 3 5 0 5 0 38.67 76 49 28 11 27 7.60 2.250 .400
2013 Blue Jays 15 3 7 0 7 0 68.00 128 94 29 44 63 8.29 2.529 .395
2014 Blue Jays 12 2 9 0 10 0 59.67 105 93 34 34 42 9.35 2.329 .367
2015 Blue Jays 7 0 4 0 4 0 30.00 64 46 19 10 22 9.20 2.467 .413
2016 Blue Jays 5 1 1 0 2 0 19.00 34 21 15 5 14 6.63 2.053 .378
2017 Blue Jays 4 2 2 0 3 0 21.00 34 26 9 10 12 7.43 2.095 .343
2018 Blue Jays 9 0 9 0 8 0 50.33 109 73 35 12 25 8.70 2.404 .416
2019 Kardinals 5 2 2 0 1 0 20.00 37 25 16 3 11 7.50 2.000 .374
2020 Kardinals 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2021 Blue sOx 7 2 3 0 3 0 30.67 65 49 27 5 19 9.59 2.282 .419
2022 Blue sOx 9 1 8 0 7 0 47.00 98 69 36 2 24 8.81 2.128 .408
2023 Blue sOx 14 3 11 0 14 2 74.33 170 113 46 7 45 9.12 2.381 .434
2024 Twins 4 0 3 0 2 0 15.33 54 45 25 2 4 17.61 3.653 .563
Total 135 27 85 0 90 2 640.34 1235 893 376 234 445 8.37 2.294 .392

Fielding

Year Team G Outs Errors Chances Field %
2009 Blue Jays 34 91 6 97 93.81%
2010 Blue Jays 35 64 2 66 96.97%
2011 Blue Jays 36 69 2 71 97.18%
2012 Blue Jays 39 73 3 76 96.05%
2013 Blue Jays 39 132 4 136 97.06%
2014 Blue Jays 39 108 2 110 98.18%
2015 Blue Jays 37 73 1 74 98.65%
2016 Blue Jays 37 74 2 76 97.37%
2017 Blue Jays 26 51 2 53 96.23%
2018 Blue Jays 22 49 2 51 96.08%
2019 Kardinals 24 58 3 61 95.08%
2020 Kardinals 0 0 0 0 0.00%
2021 Blue sOx 18 42 0 42 100.00%
2022 Blue sOx 28 74 3 77 96.10%
2023 Blue sOx 29 95 2 97 97.94%
2024 Twins 14 33 1 34 97.06%
Total 457 1086 35 1121 96.88%