Skip to main content

Thunderson  |  

Mets

AVG HR RBI RUNS
.242 12 33 30
W-L ERA K BB SV
5-6 4.48 91 87 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Central Park 2 Tourists L 4-8 5 0 0 0 0 0 1 1 4 0 0 .242 .369 .490 .859
Aug 21 1 Hopkins - Central Park 2 @ Tourists L 2-12 4 1 2 0 0 1 2 0 1 0 0 .250 .376 .507 .883
Aug 18 2 Hopkins - Central Park 1 Biscuits    
Aug 18 1 Hopkins - Central Park 1 @ Biscuits    
Aug 14 2 Hopkins - Harley Park 1 @ Rumble Ponies L 3-6 5 0 1 0 0 0 0 1 1 0 0 .243 .372 .493 .865
Aug 14 1 Hopkins - Harley Park 1 Rumble Ponies L 0-8 3 0 1 0 0 0 0 2 1 0 0 .244 .373 .504 .877
Aug 14 2 Hopkins - Harley Park 2 Twins L 2-4 4 0 1 0 0 0 0 1 1 0 0 .243 .373 .486 .858
Aug 11 2 Hopkins - Central Park 2 Mariners W 7-2 3 1 0 0 0 0 1 3 2 0 0 .242 .366 .508 .874
Aug 11 1 Hopkins - Central Park 2 @ Mariners L 3-6 4 1 2 0 0 0 0 2 1 0 0 .248 .361 .520 .881
Aug 7 2 Hopkins - Central Park 1 Tortugas W 9-5 5 3 3 0 0 1 5 2 0 0 0 .240 .348 .521 .868
Aug 7 1 Hopkins - Central Park 1 @ Tortugas W 9-4 7 4 4 0 0 2 5 1 1 0 0 .224 .328 .491 .820
Jul 31 2 Hopkins - Valley Park 2 Aces W 7-5
Jul 31 1 Hopkins - Valley Park 2 @ Aces L 1-2
Jul 24 2 Hopkins - Harley Park 1 @ Loons L 3-6 8 0 1 0 0 0 0 0 5 0 0 .202 .310 .431 .741
Jul 24 1 Hopkins - Harley Park 1 Loons L 3-5 6 1 1 0 0 1 2 0 3 0 0 .208 .322 .455 .777
Jul 17 2 Hopkins - Central Park 1 Americans W 2-1
Jul 17 1 Hopkins - Central Park 1 Braves L 2-7
Jul 14 2 Hopkins - Harley Park 1 Rattlers L 0-1
Jul 14 1 Hopkins - Harley Park 1 Yankees L 0-1
DATE
Jun 19
GAME
1
FIELD
Eagan - Carnelian Park 2
OPPONENT
@ Athletics
SCORE
W 1-0
AB
4
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
3
ROE
0
SAC
0
AVG
.211
OBP
.330
SLG
.442
OPS
.772
Jun 19 2 Eagan - Carnelian Park 1 @ Vibes L 3-8 5 0 0 0 0 0 0 0 5 0 0 .220 .343 .462 .804
Jun 12 1 Hopkins - Harley Park 2 @ Twins W 9-7 12 5 6 1 0 2 4 0 1 0 0 .233 .359 .488 .848
Jun 9 2 Hopkins - Central Park 1 Loons L 5-9 4 0 0 0 0 0 1 0 3 0 0 .189 .341 .392 .733
Jun 9 1 Hopkins - Central Park 1 @ Loons L 2-7 4 1 1 0 0 0 0 0 0 0 0 .200 .356 .414 .771
Jun 5 1 Hopkins - Harley Park 2 Millers W 2-0 6 0 0 0 0 0 0 0 4 0 0 .169 .338 .373 .711
Jun 5 2 Hopkins - Harley Park 2 @ Millers W 12-8 7 3 3 0 0 1 2 2 3 0 0 .197 .361 .424 .786
May 29 2 Hopkins - Central Park 2 Reds W 5-3 4 0 0 0 0 0 1 1 1 0 0 .196 .349 .431 .781
May 29 1 Hopkins - Central Park 2 Trash Pandas W 10-0 2 2 0 0 0 0 1 3 1 0 0 .189 .368 .415 .783
May 22 2 Eagan - Ridgecliff Park 2 @ Hops W 5-4 7 0 1 0 0 0 1 0 4 0 0 .220 .373 .512 .885
May 22 1 Eagan - Ridgecliff Park 1 @ Space Cowboys L 2-3 6 1 1 0 0 0 0 1 3 0 0 .213 .362 .468 .830
May 15 2 Hopkins - Valley Park 2 @ Chihuahuas W 8-3 5 2 2 0 0 0 2 2 0 0 0 .235 .409 .588 .997
May 15 1 Hopkins - Valley Park 2 Chihuahuas L 7-12 5 1 1 0 0 1 1 2 3 0 0 .207 .378 .621 .999
May 12 2 Hopkins - Harley Park 2 Blue Wahoos L 2-4 5 1 1 0 0 1 1 1 3 0 0 .208 .367 .583 .950
May 12 1 Hopkins - Harley Park 2 @ Blue Wahoos W 2-0 7 0 2 0 0 0 0 0 3 0 0 .211 .375 .526 .901
May 8 2 Hopkins - Valley Park 2 Rumble Ponies L 3-10 5 1 1 0 0 1 2 1 2 0 0 .167 .412 .667 1.078
May 8 1 Hopkins - Valley Park 2 @ Rumble Ponies L 0-4 4 0 0 0 0 0 0 3 3 0 0 .143 .455 .571 1.026
May 1 2 Hopkins - Valley Park 1 @ Tortugas L 0-1
May 1 1 Hopkins - Valley Park 1 Tortugas W 7-2 3 2 1 0 0 1 1 1 1 0 0 .333 .500 1.333 1.833
Total    149 30 36 1 0 12 33 30 63 0 0 .242 .369 .490 .859