Skip to main content

Thunderson  |  

Mets

AVG HR RBI RUNS
.213 19 55 35
W-L ERA K BB SV
3-8 4.68 97 76 0



Batting - Last 10 Games

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 22 2 Hopkins - Harley Park 1 @ Blue Wahoos    
Aug 22 1 Hopkins - Harley Park 1 Blue Wahoos    
Aug 19 2 Hopkins - Harley Park 2 @ Rumble Ponies L 1-4 7 0 0 0 0 0 0 0 2 0 0 .213 .290 .460 .750
Aug 19 1 Hopkins - Harley Park 2 Rumble Ponies L 2-7 10 1 3 0 0 0 1 0 4 0 0 .219 .298 .474 .772
Aug 15 2 Hopkins - Valley Park 2 @ Grasshoppers L 1-7 5 0 0 0 0 0 0 1 3 0 0 .216 .298 .482 .780
Aug 15 1 Hopkins - Valley Park 2 Grasshoppers L 1-5 5 1 1 0 0 1 1 0 0 0 0 .221 .301 .493 .794
Aug 12 2 Hopkins - Harley Park 1 @ Americans W 15-2 7 4 4 0 0 4 9 0 0 0 0 .221 .303 .486 .789
Aug 12 1 Hopkins - Harley Park 1 Americans W 2-1 6 1 2 0 0 1 2 1 0 0 0 .209 .295 .423 .718
Aug 8 2 Hopkins - Central Park 2 Twins W 1-0 5 0 0 0 0 0 1 0 3 0 1 .205 .291 .410 .701
Aug 8 1 Hopkins - Central Park 2 @ Twins W 13-5 8 2 1 0 0 0 1 1 2 0 0 .211 .299 .421 .720
Jul 29 2 Hopkins - Valley Park 1 Chihuahuas L 3-6 5 2 3 0 0 2 3 0 0 0 0 .214 .302 .434 .737
Jul 29 1 Hopkins - Valley Park 1 @ Chihuahuas W 4-3 5 1 1 0 0 1 2 0 1 0 0 .203 .295 .395 .690
Jul 25 2 Hopkins - Valley Park 2 Millers L 3-4 4 0 1 0 0 0 0 1 1 0 0 .203 .297 .384 .681
Jul 25 1 Hopkins - Valley Park 2 @ Millers L 1-2 7 0 0 0 0 0 0 1 3 0 0 .202 .295 .387 .682
Jul 18 2 Hopkins - Central Park 2 Yankees L 1-3 6 0 0 0 0 0 0 0 1 0 0 .211 .302 .404 .706
Jul 18 1 Hopkins - Central Park 2 Yankees W 1-0 5 0 2 0 0 0 1 0 0 0 0 .219 .313 .419 .732
Jun 27 2 Eagan - Ridgecliff Park 2 @ Space Cowboys W 12-9 7 1 3 0 0 1 9 3 2 0 0 .213 .310 .420 .730
Jun 27 1 Eagan - Ridgecliff Park 2 @ Space Cowboys L 0-1 8 0 1 0 0 0 0 0 5 0 0 .203 .292 .399 .691
Jun 20 1 Hopkins - Central Park 1 @ Expos L 2-3 8 0 2 0 0 0 0 0 4 0 0 .222 .319 .444 .764
DATE
Jun 20
GAME
2
FIELD
Hopkins - Central Park 1
OPPONENT
Expos
SCORE
L 1-2
AB
9
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
5
ROE
0
SAC
0
AVG
.207
OBP
.301
SLG
.415
OPS
.715
Jun 13 2 Hopkins - Harley Park 2 Vibes L 5-10 6 1 2 0 0 1 3 1 2 1 0 .220 .324 .458 .781
Jun 13 1 Hopkins - Harley Park 2 Vibes W 12-2 7 2 4 0 0 2 6 1 2 0 0 .214 .318 .438 .755
Jun 3 2 Hopkins - Central Park 1 Aces L 5-8 7 1 2 0 0 1 1 0 0 0 0 .190 .298 .371 .669
Jun 3 1 Hopkins - Central Park 1 @ Aces L 3-4 6 1 1 0 0 0 0 0 1 0 0 .184 .298 .347 .645
May 30 2 Hopkins - Harley Park 2 Hops W 4-3 6 1 1 0 0 0 1 0 1 1 0 .185 .306 .359 .664
May 30 1 Hopkins - Harley Park 2 Hops W 4-1 5 1 1 0 0 0 0 2 2 0 0 .186 .314 .372 .686
May 23 2 Eagan - Sky Hill Park 1 @ Reds L 1-2 10 1 2 0 0 0 0 0 5 0 0 .185 .305 .383 .688
May 23 1 Eagan - Sky Hill Park 1 @ Reds W 2-1 8 0 2 0 0 0 0 0 2 0 0 .183 .318 .408 .726
May 20 2 Hopkins - Central Park 1 @ Twins W 2-1 8 0 1 0 0 0 0 0 2 0 0 .175 .325 .429 .753
May 20 1 Hopkins - Central Park 1 Twins W 3-1 6 1 1 0 0 1 3 1 2 0 0 .182 .348 .473 .821
May 16 2 Hopkins - Valley Park 1 @ Rubberducks L 1-7 6 0 1 0 0 0 0 0 2 0 0 .184 .355 .449 .804
May 16 1 Hopkins - Valley Park 1 Rubberducks W 5-3 6 1 2 0 0 1 3 1 1 0 0 .186 .375 .488 .863
May 13 2 Hopkins - Harley Park 1 Grasshoppers L 2-4 7 1 1 0 0 0 0 2 4 0 0 .162 .367 .432 .800
May 13 1 Hopkins - Harley Park 1 @ Grasshoppers L 5-12 8 3 1 0 0 1 2 2 4 1 0 .167 .375 .500 .875
Apr 25 2 Hopkins - Valley Park 2 Americans W 1-0 4 0 1 1 0 0 1 1 1 0 0 .182 .400 .500 .900
Apr 25 1 Hopkins - Valley Park 2 @ Americans L 3-6 7 1 1 0 0 0 1 1 1 0 0 .167 .400 .500 .900
Apr 18 2 Hopkins - Valley Park 1 @ Mariners W 15-7 7 3 0 0 0 0 1 3 5 0 0 .182 .471 .727 1.198
Apr 18 1 Hopkins - Valley Park 1 Mariners W 12-1 4 4 2 0 0 2 3 3 2 0 0 .500 .714 2.000 2.714
Total    235 35 50 1 0 19 55 26 75 3 1 .213 .290 .460 .750

LEAGUE COMPARISON

Thunderson 
  .213
League Average 
  .270
League Leader 
  .458
Thunderson 
  19
League Average 
  10
League Leader 
  39
Thunderson 
  55
League Average 
  24
League Leader 
  78
Thunderson 
  .290
League Average 
  .375
League Leader 
  .534
Thunderson 
  4.68
League Average 
  5.34
League Leader 
  1.17
Thunderson 
  8.56
League Average 
  6.97
League Leader 
  10.98
Thunderson 
  1.883
League Average 
  1.792
League Leader 
  0.786
Thunderson 
  3
League Average 
  3
League Leader 
  16