Skip to main content

O'Bannion  |  

Tortugas

AVG HR RBI RUNS
.182 4 16 17
W-L ERA K BB SV
0-1 14.00 1 7 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Valley Park 2 Twins W 7-4 4 0 0 0 0 0 0 0 0 0 0 .182 .291 .292 .583
Aug 21 1 Hopkins - Valley Park 2 @ Twins L 2-4 4 0 0 0 0 0 0 0 0 0 0 .188 .299 .301 .599
Aug 14 2 Hopkins - Valley Park 1 Loons L 5-9 6 0 0 0 0 0 0 1 3 0 0 .194 .307 .310 .617
Aug 14 1 Hopkins - Valley Park 1 @ Loons L 1-2 6 0 1 0 0 0 0 0 4 0 0 .203 .315 .325 .640
Aug 7 2 Hopkins - Central Park 1 @ Mets L 5-9 5 0 1 0 0 0 0 0 2 0 0 .205 .321 .333 .655
Aug 7 1 Hopkins - Central Park 1 Mets L 4-9 3 0 0 0 0 0 0 2 0 0 0 .205 .326 .339 .665
Jul 31 2 Hopkins - Harley Park 2 @ Chihuahuas W 4-1 5 0 0 0 0 0 0 0 2 1 0 .211 .323 .349 .671
Jul 31 1 Hopkins - Harley Park 2 Chihuahuas W 5-3 4 1 0 0 0 0 0 2 2 0 0 .221 .336 .365 .701
Jul 24 2 Hopkins - Harley Park 2 @ Rumble Ponies W 16-3
Jul 24 1 Hopkins - Harley Park 2 Rumble Ponies L 0-11
Jul 17 2 Eagan - Sky Hill Park 2 @ Athletics W 4-2 8 1 1 0 0 0 1 2 4 0 0 .230 .336 .380 .716
Jul 17 1 Eagan - Sky Hill Park 1 @ Vibes L 0-3 7 0 0 0 0 0 0 0 3 0 0 .239 .340 .402 .742
Jul 14 2 Eagan - Carnelian Park 1 @ Space Cowboys L 5-8 5 1 1 0 0 0 0 0 2 0 0 .259 .364 .435 .799
Jul 14 1 Eagan - Carnelian Park 2 @ Hops W 4-1 3 1 2 0 0 1 1 4 0 0 0 .263 .372 .450 .822
Jul 10 2 Hopkins - Central Park 1 @ Blue Wahoos L 2-5 4 0 1 1 0 0 2 0 1 0 0 .247 .333 .403 .736
Jul 10 1 Hopkins - Central Park 1 Blue Wahoos L 1-13 4 0 2 0 0 0 0 0 0 0 0 .247 .337 .397 .735
Jun 30 2 Hopkins - Central Park 2 @ Aces L 3-14 4 1 3 0 0 1 2 0 0 0 0 .232 .329 .391 .720
Jun 30 1 Hopkins - Central Park 2 Aces L 8-25 3 2 1 0 0 1 2 2 1 0 0 .200 .307 .323 .630
Jun 19 2 Hopkins - Harley Park 2 Reds L 3-4 5 0 0 0 0 0 1 0 3 0 0 .186 .273 .271 .544
DATE
Jun 19
GAME
1
FIELD
Hopkins - Harley Park 2
OPPONENT
Trash Pandas
SCORE
W 6-0
AB
3
R
3
H
1
2B
0
3B
0
HR
0
RBI
1
BB
1
SO
0
ROE
1
SAC
0
AVG
.194
OBP
.286
SLG
.274
OPS
.560
Jun 12 2 Hopkins - Valley Park 2 Millers L 0-8 4 0 0 0 0 0 0 0 2 0 0 .204 .295 .296 .591
Jun 12 1 Hopkins - Valley Park 2 @ Millers L 2-9 4 0 0 0 0 0 1 1 1 0 0 .220 .316 .320 .636
Jun 9 2 Hopkins - Harley Park 1 Rumble Ponies L 0-3
Jun 9 1 Hopkins - Harley Park 1 @ Rumble Ponies L 2-9
Jun 5 2 Hopkins - Valley Park 2 @ Biscuits L 0-5 3 0 0 0 0 0 0 1 0 0 0 .239 .327 .348 .675
Jun 5 1 Hopkins - Valley Park 2 Biscuits L 0-9 3 0 0 0 0 0 0 0 2 0 0 .256 .333 .372 .705
May 29 2 Eagan - Ridgecliff Park 2 @ Yankees L 0-1
May 29 1 Eagan - Ridgecliff Park 1 @ Rattlers W 11-3
May 22 2 Hopkins - Valley Park 1 Lugnuts W 24-1
May 22 1 Hopkins - Valley Park 1 Marlins W 10-0
May 15 2 Hopkins - Central Park 1 @ Tourists L 9-17 7 1 3 0 0 0 0 1 3 0 0 .275 .356 .400 .756
May 15 1 Hopkins - Central Park 1 Tourists W 18-7 5 2 1 1 0 0 0 1 1 0 0 .242 .324 .394 .718
May 12 2 Hopkins - Central Park 1 Mariners L 2-14 5 0 1 0 0 0 0 0 1 0 0 .250 .323 .393 .715
May 12 1 Hopkins - Central Park 1 @ Mariners W 16-8 9 4 3 0 0 1 5 2 1 0 0 .261 .346 .435 .781
May 8 2 Hopkins - Harley Park 2 Loons L 2-13 4 0 0 0 0 0 0 0 2 1 0 .214 .267 .286 .552
May 8 1 Hopkins - Harley Park 2 @ Loons L 1-8 6 0 3 1 0 0 0 0 2 0 0 .300 .364 .400 .764
May 1 2 Hopkins - Valley Park 1 Mets W 1-0
May 1 1 Hopkins - Valley Park 1 @ Mets L 2-7 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
Total    137 17 25 3 0 4 16 21 43 3 0 .182 .291 .292 .583