Skip to main content

O'Bannion  |  

Tortugas

AVG HR RBI RUNS
.182 4 16 17
W-L ERA K BB SV
0-1 14.00 1 7 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 29 137 17 25 3 0 4 16 21 43 3 0 .182 .291 .292 .583 34.25 3.19
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 25 114 14 21 3 0 3 14 15 34 3 0 .184 .279 .289 .569 38.00 3.35
Away City 4 23 3 4 0 0 1 2 6 9 0 0 .174 .345 .304 .649 23.00 2.56
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 7 40 7 11 2 0 1 5 5 11 1 0 .275 .356 .400 .756 40.00 3.64
June 8 29 6 5 0 0 2 7 5 9 1 0 .172 .294 .379 .673 14.50 3.22
July 8 40 4 7 1 0 1 4 8 14 1 0 .175 .313 .275 .588 40.00 2.86
August 6 28 0 2 0 0 0 0 3 9 0 0 .071 .161 .071 .233 0.00 3.11
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 17 77 13 19 3 0 3 14 10 21 2 0 .247 .333 .403 .736 25.67 3.67
Post All-Star 12 60 4 6 0 0 1 2 11 22 1 0 .100 .239 .150 .389 60.00 2.73
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 7 3 4 0 0 2 4 2 1 0 0 .571 .667 1.429 2.095 3.50 7.00
vs. Athletics 1 8 1 1 0 0 0 1 2 4 0 0 .125 .300 .125 .425 0.00 2.00
vs. Biscuits 2 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 0.00 3.00
vs. Blue Wahoos 2 8 0 3 1 0 0 2 0 1 0 0 .375 .375 .500 .875 0.00 8.00
vs. Chihuahuas 2 9 1 0 0 0 0 0 2 4 1 0 .000 .182 .000 .182 0.00 2.25
vs. Hops 1 3 1 2 0 0 1 1 4 0 0 0 .667 .857 1.667 2.524 3.00 0.00
vs. Loons 4 22 0 4 1 0 0 0 1 11 1 0 .182 .217 .227 .445 0.00 2.00
vs. Mariners 2 14 4 4 0 0 1 5 2 2 0 0 .286 .375 .500 .875 14.00 7.00
vs. Mets 3 12 0 1 0 0 0 0 3 3 0 0 .083 .267 .083 .350 0.00 4.00
vs. Millers 2 8 0 0 0 0 0 1 1 3 0 0 .000 .111 .000 .111 0.00 2.67
vs. Reds 1 5 0 0 0 0 0 1 0 3 0 0 .000 .000 .000 .000 0.00 1.67
vs. Space Cowboys 1 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.00 2.50
vs. Tourists 2 12 3 4 1 0 0 0 2 4 0 0 .333 .429 .417 .845 0.00 3.00
vs. Trash Pandas 1 3 3 1 0 0 0 1 1 0 1 0 .333 .500 .333 .833 0.00 0.00
vs. Twins 2 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Vibes 1 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 2.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 8 2 3 0 0 1 1 4 2 0 0 .375 .583 .750 1.333 8.00 4.00
Central Park 10 49 10 16 2 0 3 11 8 10 0 0 .327 .421 .551 .972 16.33 4.90
Harley Park 6 27 4 4 1 0 0 2 3 11 3 0 .148 .233 .185 .419 0.00 2.45
Sky Hill Park 2 15 1 1 0 0 0 1 2 7 0 0 .067 .176 .067 .243 0.00 2.14
Valley Park 9 38 0 1 0 0 0 1 4 13 0 0 .026 .119 .026 .145 0.00 2.92