Skip to main content

Dodger Dave  |  

Aces

AVG HR RBI RUNS
.354 32 73 60
W-L ERA K BB SV
1-0 1.00 9 4 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Valley Park 2 @ Mets L 5-7 5 1 1 0 0 0 0 0 2 0 0 .354 .410 .904 1.315
Jul 31 1 Hopkins - Valley Park 2 Mets    
Jul 24 2 Hopkins - Central Park 2 @ Millers W 6-0 8 2 2 0 0 2 6 0 2 1 0 .358 .416 .925 1.341
Jul 24 1 Hopkins - Central Park 2 Millers W 6-4 6 0 1 0 0 0 0 0 4 0 0 .364 .423 .921 1.344
Jul 17 2 Hopkins - Central Park 2 Braves W 10-3 7 4 4 1 0 3 7 1 1 0 0 .371 .432 .950 1.382
Jul 17 1 Hopkins - Central Park 2 Americans W 9-1 5 3 2 0 0 2 3 3 2 0 0 .362 .423 .901 1.324
Jul 14 2 Hopkins - Harley Park 2 Yankees W 1-0 4 1 0 0 0 0 0 2 1 0 0 .361 .413 .878 1.290
Jul 14 1 Hopkins - Harley Park 2 Rattlers W 4-1 5 0 1 0 0 0 0 0 1 0 0 .371 .416 .902 1.318
Jul 10 2 Hopkins - Harley Park 1 @ Tourists    
Jul 10 1 Hopkins - Harley Park 1 Tourists    
Jun 30 2 Hopkins - Central Park 2 Tortugas W 14-3 5 3 2 0 0 0 1 1 2 0 0 .377 .423 .928 1.350
Jun 30 1 Hopkins - Central Park 2 @ Tortugas W 25-8 8 7 7 0 0 4 14 1 0 0 0 .376 .420 .947 1.367
Jun 19 2 Eagan - Carnelian Park 2 @ Athletics W 8-0 12 2 6 0 0 0 1 0 0 1 0 .344 .388 .856 1.244
Jun 19 1 Eagan - Carnelian Park 1 @ Vibes W 22-15 12 7 6 0 0 3 5 2 3 0 0 .327 .377 .894 1.271
Jun 12 2 Hopkins - Central Park 1 Biscuits W 5-1 5 1 1 0 0 1 2 0 3 0 0 .307 .352 .851 1.203
Jun 12 1 Hopkins - Central Park 1 @ Biscuits L 1-2 7 0 0 0 0 0 0 0 2 0 0 .313 .359 .854 1.213
Jun 9 2 Hopkins - Valley Park 2 Blue Wahoos W 3-2 5 1 2 0 0 1 2 0 1 0 0 .337 .385 .921 1.307
Jun 9 1 Hopkins - Valley Park 2 @ Blue Wahoos W 11-8 8 3 3 0 0 3 5 0 2 0 0 .333 .385 .917 1.301
Jun 5 2 Hopkins - Harley Park 1 @ Twins W 13-1 9 4 5 0 0 2 3 0 1 0 0 .329 .386 .855 1.241
DATE
Jun 5
GAME
1
FIELD
Hopkins - Harley Park 1
OPPONENT
Twins
SCORE
W 10-4
AB
7
R
2
H
3
2B
0
3B
0
HR
1
RBI
2
BB
0
SO
1
ROE
0
SAC
0
AVG
.299
OBP
.365
SLG
.806
OPS
1.171
May 29 2 Hopkins - Central Park 1 Trash Pandas W 5-3 6 2 2 0 0 2 2 0 1 0 0 .283 .358 .800 1.158
May 29 1 Hopkins - Central Park 1 Reds W 4-2 5 2 2 0 0 1 2 0 1 0 0 .278 .361 .741 1.101
May 22 1 Eagan - Ridgecliff Park 2 @ Hops W 5-1 8 3 4 0 0 2 3 0 1 0 0 .293 .396 .756 1.152
May 22 2 Eagan - Ridgecliff Park 1 @ Space Cowboys W 4-1 8 1 1 0 0 1 1 0 3 0 0 .265 .357 .714 1.071
May 15 2 Hopkins - Valley Park 1 @ Loons W 5-1 5 2 1 0 0 0 3 2 1 0 0 .242 .375 .636 1.011
May 15 1 Hopkins - Valley Park 1 Loons W 13-11 7 3 2 1 0 1 4 1 3 0 0 .250 .364 .714 1.078
May 12 2 Hopkins - Valley Park 1 Rumble Ponies L 7-8 6 1 0 0 0 0 0 1 3 0 0 .238 .360 .667 1.027
May 12 1 Hopkins - Valley Park 1 @ Rumble Ponies W 13-5 8 3 3 0 0 1 4 1 2 0 0 .333 .444 .933 1.378
May 8 2 Hopkins - Central Park 1 Millers W 11-1
May 8 1 Hopkins - Central Park 1 @ Millers W 4-1
May 1 2 Hopkins - Harley Park 2 @ Chihuahuas    
May 1 1 Hopkins - Harley Park 2 Chihuahuas W 4-3 7 2 2 0 0 2 3 2 3 0 0 .286 .444 1.143 1.587
Total    178 60 63 2 0 32 73 17 46 2 0 .354 .410 .904 1.315