Skip to main content

Dodger Dave  |  

Aces

AVG HR RBI RUNS
.318 25 62 48
W-L ERA K BB SV
0-0 12.00 1 0 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 32 157 48 50 4 0 25 62 20 43 2 1 .318 .393 .822 1.215 6.28 3.65
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 137 39 43 3 0 21 51 17 40 2 1 .314 .387 .796 1.183 6.52 3.43
Away City 4 20 9 7 1 0 4 11 3 3 0 0 .350 .435 1.000 1.435 5.00 6.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 10 1 1 0 0 0 0 1 6 1 0 .100 .182 .100 .282 0.00 1.67
May 8 44 8 9 0 0 2 14 1 16 0 0 .205 .222 .341 .563 22.00 2.75
June 6 28 5 9 0 0 3 8 3 7 0 0 .321 .387 .643 1.030 9.33 4.00
July 8 37 18 15 2 0 10 18 7 8 0 0 .405 .500 1.270 1.770 3.70 4.63
August 8 38 16 16 2 0 10 22 8 6 1 1 .421 .511 1.263 1.774 3.80 6.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 22 112 31 33 2 0 14 39 11 33 1 0 .295 .358 .688 1.045 8.00 3.39
Post All-Star 10 45 17 17 2 0 11 23 9 10 1 1 .378 .473 1.156 1.628 4.09 4.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Americans 2 10 1 1 0 0 1 2 0 5 0 0 .100 .100 .400 .500 10.00 2.00
vs. Blue Wahoos 4 23 10 10 0 0 6 15 2 4 0 0 .435 .480 1.217 1.697 3.83 5.75
vs. Braves 2 12 2 3 0 0 1 7 1 5 0 0 .250 .308 .500 .808 12.00 2.40
vs. Chihuahuas 2 7 1 1 0 0 1 1 1 4 0 0 .143 .250 .571 .821 7.00 1.75
vs. Grasshoppers 2 10 1 2 0 0 0 0 1 4 0 0 .200 .273 .200 .473 0.00 2.50
vs. Hops 2 10 7 5 1 0 4 9 3 1 0 0 .500 .615 1.800 2.415 2.50 10.00
vs. Mariners 2 10 4 5 1 0 1 4 3 1 0 1 .500 .571 .900 1.471 10.00 10.00
vs. Mets 2 10 2 4 0 0 1 3 0 2 0 0 .400 .400 .700 1.100 10.00 5.00
vs. Millers 2 9 1 1 1 0 0 2 2 5 1 0 .111 .273 .222 .495 0.00 1.80
vs. Rubberducks 4 18 5 4 0 0 3 4 2 6 1 0 .222 .300 .722 1.022 6.00 3.00
vs. Rumble Ponies 2 8 2 2 0 0 1 1 2 2 0 0 .250 .400 .625 1.025 8.00 4.00
vs. Twins 2 12 8 7 1 0 4 7 1 1 0 0 .583 .615 1.667 2.282 3.00 12.00
vs. Vibes 2 10 2 2 0 0 0 2 0 2 0 0 .200 .200 .200 .400 0.00 5.00
vs. Yankees 2 8 2 3 0 0 2 5 2 1 0 0 .375 .500 1.125 1.625 4.00 8.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 10 2 2 0 0 0 2 0 2 0 0 .200 .200 .200 .400 0.00 5.00
Central Park 10 49 9 13 2 0 3 11 6 17 1 1 .265 .339 .490 .829 16.33 2.88
Harley Park 10 41 10 10 0 0 7 11 7 13 1 0 .244 .354 .756 1.110 5.86 3.15
Sky Hill Park 2 10 7 5 1 0 4 9 3 1 0 0 .500 .615 1.800 2.415 2.50 10.00
Valley Park 8 47 20 20 1 0 11 29 4 10 0 0 .426 .471 1.149 1.620 4.27 4.70