Skip to main content

Dodger Dave  |  

Aces

AVG HR RBI RUNS
.338 41 96 75
W-L ERA K BB SV
1-0 1.00 9 4 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 36 237 75 80 2 0 41 96 26 63 2 1 .338 .402 .865 1.266 5.78 3.76
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 32 197 62 63 2 0 35 86 24 56 1 1 .320 .392 .863 1.255 5.63 3.52
Away City 4 40 13 17 0 0 6 10 2 7 1 0 .425 .452 .875 1.327 6.67 5.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 9 60 19 17 1 0 10 22 7 18 0 0 .283 .358 .800 1.158 6.00 3.33
June 10 78 30 35 0 0 15 35 4 15 1 0 .449 .476 1.026 1.501 5.20 5.20
July 8 45 12 13 1 0 8 17 6 14 1 0 .289 .373 .844 1.217 5.63 3.21
August 9 54 14 15 0 0 8 22 9 16 0 1 .278 .375 .722 1.097 6.75 3.38
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 19 138 49 52 1 0 25 57 11 33 1 0 .377 .423 .928 1.350 5.52 4.18
Post All-Star 17 99 26 28 1 0 16 39 15 30 1 1 .283 .374 .778 1.152 6.19 3.30
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Americans 1 5 3 2 0 0 2 3 3 2 0 0 .400 .625 1.600 2.225 2.50 2.50
vs. Athletics 1 12 2 6 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 0.00 0.00
vs. Biscuits 2 12 1 1 0 0 1 2 0 5 0 0 .083 .083 .333 .417 12.00 2.40
vs. Blue Wahoos 4 22 5 6 0 0 5 10 1 6 0 1 .273 .292 .955 1.246 4.40 3.67
vs. Braves 1 7 4 4 1 0 3 7 1 1 0 0 .571 .625 2.000 2.625 2.33 7.00
vs. Chihuahuas 4 27 4 6 0 0 3 8 4 8 0 0 .222 .323 .556 .878 9.00 3.38
vs. Hops 1 8 3 4 0 0 2 3 0 1 0 0 .500 .500 1.250 1.750 4.00 8.00
vs. Loons 2 12 5 3 1 0 1 7 3 4 0 0 .250 .400 .583 .983 12.00 3.00
vs. Mariners 2 13 7 6 0 0 3 11 5 5 0 0 .462 .611 1.154 1.765 4.33 2.60
vs. Mets 2 10 2 3 0 0 1 1 0 3 0 0 .300 .300 .600 .900 10.00 3.33
vs. Millers 2 14 2 3 0 0 2 6 0 6 1 0 .214 .214 .643 .857 7.00 2.33
vs. Rattlers 1 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.00 5.00
vs. Reds 1 5 2 2 0 0 1 2 0 1 0 0 .400 .400 1.000 1.400 5.00 5.00
vs. Rumble Ponies 2 14 4 3 0 0 1 4 2 5 0 0 .214 .313 .429 .741 14.00 2.80
vs. Space Cowboys 1 8 1 1 0 0 1 1 0 3 0 0 .125 .125 .500 .625 8.00 2.67
vs. Tortugas 2 13 10 9 0 0 4 15 2 2 0 0 .692 .733 1.615 2.349 3.25 6.50
vs. Tourists 2 12 4 4 0 0 3 3 1 3 0 0 .333 .385 1.083 1.468 4.00 4.00
vs. Trash Pandas 1 6 2 2 0 0 2 2 0 1 0 0 .333 .333 1.333 1.667 3.00 6.00
vs. Twins 2 16 6 8 0 0 3 5 0 2 0 0 .500 .500 1.063 1.563 5.33 8.00
vs. Vibes 1 12 7 6 0 0 3 5 2 3 0 0 .500 .571 1.250 1.821 4.00 4.00
vs. Yankees 1 4 1 0 0 0 0 0 2 1 0 0 .000 .333 .000 .333 0.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 24 9 12 0 0 3 6 2 3 1 0 .500 .538 .875 1.413 8.00 8.00
Central Park 12 74 28 27 1 0 18 40 7 21 1 0 .365 .420 1.108 1.528 4.11 3.52
Harley Park 10 61 12 16 0 0 7 16 7 15 0 1 .262 .333 .607 .940 8.71 4.07
Ridgecliff Park 2 16 4 5 0 0 3 4 0 4 0 0 .313 .313 .875 1.188 5.33 4.00
Valley Park 10 62 22 20 1 0 10 30 10 20 0 0 .323 .417 .823 1.239 6.20 3.10