Skip to main content

Dodger Dave  |  

Aces

AVG HR RBI RUNS
.354 32 73 60
W-L ERA K BB SV
1-0 1.00 9 4 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 26 178 60 63 2 0 32 73 17 46 2 0 .354 .410 .904 1.315 5.56 3.87
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 138 47 46 2 0 26 63 15 39 1 0 .333 .399 .913 1.312 5.31 3.54
Away City 4 40 13 17 0 0 6 10 2 7 1 0 .425 .452 .875 1.327 6.67 5.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 9 60 19 17 1 0 10 22 7 18 0 0 .283 .358 .800 1.158 6.00 3.33
June 10 78 30 35 0 0 15 35 4 15 1 0 .449 .476 1.026 1.501 5.20 5.20
July 7 40 11 11 1 0 7 16 6 13 1 0 .275 .370 .825 1.195 5.71 3.08
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 19 138 49 52 1 0 25 57 11 33 1 0 .377 .423 .928 1.350 5.52 4.18
Post All-Star 7 40 11 11 1 0 7 16 6 13 1 0 .275 .370 .825 1.195 5.71 3.08
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Americans 1 5 3 2 0 0 2 3 3 2 0 0 .400 .625 1.600 2.225 2.50 2.50
vs. Athletics 1 12 2 6 0 0 0 1 0 0 1 0 .500 .500 .500 1.000 0.00 0.00
vs. Biscuits 2 12 1 1 0 0 1 2 0 5 0 0 .083 .083 .333 .417 12.00 2.40
vs. Blue Wahoos 2 13 4 5 0 0 4 7 0 3 0 0 .385 .385 1.308 1.692 3.25 4.33
vs. Braves 1 7 4 4 1 0 3 7 1 1 0 0 .571 .625 2.000 2.625 2.33 7.00
vs. Chihuahuas 1 7 2 2 0 0 2 3 2 3 0 0 .286 .444 1.143 1.587 3.50 2.33
vs. Hops 1 8 3 4 0 0 2 3 0 1 0 0 .500 .500 1.250 1.750 4.00 8.00
vs. Loons 2 12 5 3 1 0 1 7 3 4 0 0 .250 .400 .583 .983 12.00 3.00
vs. Mets 1 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.00 2.50
vs. Millers 2 14 2 3 0 0 2 6 0 6 1 0 .214 .214 .643 .857 7.00 2.33
vs. Rattlers 1 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.00 5.00
vs. Reds 1 5 2 2 0 0 1 2 0 1 0 0 .400 .400 1.000 1.400 5.00 5.00
vs. Rumble Ponies 2 14 4 3 0 0 1 4 2 5 0 0 .214 .313 .429 .741 14.00 2.80
vs. Space Cowboys 1 8 1 1 0 0 1 1 0 3 0 0 .125 .125 .500 .625 8.00 2.67
vs. Tortugas 2 13 10 9 0 0 4 15 2 2 0 0 .692 .733 1.615 2.349 3.25 6.50
vs. Trash Pandas 1 6 2 2 0 0 2 2 0 1 0 0 .333 .333 1.333 1.667 3.00 6.00
vs. Twins 2 16 6 8 0 0 3 5 0 2 0 0 .500 .500 1.063 1.563 5.33 8.00
vs. Vibes 1 12 7 6 0 0 3 5 2 3 0 0 .500 .571 1.250 1.821 4.00 4.00
vs. Yankees 1 4 1 0 0 0 0 0 2 1 0 0 .000 .333 .000 .333 0.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 24 9 12 0 0 3 6 2 3 1 0 .500 .538 .875 1.413 8.00 8.00
Central Park 10 62 24 23 1 0 15 37 6 18 1 0 .371 .426 1.113 1.539 4.13 3.44
Harley Park 5 32 9 11 0 0 5 8 4 7 0 0 .344 .417 .813 1.229 6.40 4.57
Ridgecliff Park 2 16 4 5 0 0 3 4 0 4 0 0 .313 .313 .875 1.188 5.33 4.00
Valley Park 7 44 14 12 1 0 6 18 5 14 0 0 .273 .347 .705 1.051 7.33 3.14