Skip to main content

Keanu  |  

Aces

AVG HR RBI RUNS
.263 16 30 41
W-L ERA K BB SV
4-0 3.65 24 20 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Valley Park 2 @ Mets    
Jul 31 1 Hopkins - Valley Park 2 Mets    
Jul 24 2 Hopkins - Central Park 2 @ Millers W 6-0 7 1 0 0 0 0 0 1 2 1 0 .263 .409 .669 1.079
Jul 24 1 Hopkins - Central Park 2 Millers W 6-4 6 3 3 0 0 3 4 0 0 0 0 .279 .426 .712 1.137
Jul 17 2 Hopkins - Central Park 2 Braves W 10-3 4 4 1 0 0 1 2 4 1 0 0 .267 .422 .638 1.060
Jul 17 1 Hopkins - Central Park 2 Americans W 9-1 5 3 2 0 0 2 2 3 2 0 0 .267 .409 .624 1.033
Jul 14 2 Hopkins - Harley Park 2 Yankees W 1-0 4 0 1 0 0 0 1 2 1 0 0 .260 .395 .573 .968
Jul 14 1 Hopkins - Harley Park 2 Rattlers W 4-1 4 1 1 0 0 1 1 1 1 0 0 .261 .389 .587 .976
Jul 10 2 Hopkins - Harley Park 1 @ Tourists    
Jul 10 1 Hopkins - Harley Park 1 Tourists    
Jun 30 2 Hopkins - Central Park 2 Tortugas W 14-3 5 4 3 0 0 1 2 1 2 0 0 .261 .389 .568 .957
Jun 30 1 Hopkins - Central Park 2 @ Tortugas W 25-8 5 4 0 0 0 0 0 5 2 0 0 .241 .373 .530 .903
Jun 19 2 Eagan - Carnelian Park 2 @ Athletics W 8-0
Jun 19 1 Eagan - Carnelian Park 1 @ Vibes W 22-15
Jun 12 2 Hopkins - Central Park 1 Biscuits W 5-1 5 1 1 0 0 1 2 0 2 0 0 .256 .359 .564 .923
Jun 12 1 Hopkins - Central Park 1 @ Biscuits L 1-2 8 0 0 0 0 0 0 0 4 0 0 .260 .368 .548 .916
Jun 9 2 Hopkins - Valley Park 2 Blue Wahoos W 3-2 4 1 0 0 0 0 0 1 0 1 0 .292 .405 .615 1.020
Jun 9 1 Hopkins - Valley Park 2 @ Blue Wahoos W 11-8 5 2 2 0 0 1 2 2 0 0 1 .311 .419 .656 1.075
Jun 5 2 Hopkins - Harley Park 1 @ Twins W 13-1 9 4 6 0 0 3 6 0 0 0 0 .304 .409 .625 1.034
DATE
Jun 5
GAME
1
FIELD
Hopkins - Harley Park 1
OPPONENT
Twins
SCORE
W 10-4
AB
6
R
2
H
2
2B
0
3B
0
HR
0
RBI
0
BB
1
SO
2
ROE
0
SAC
0
AVG
.234
OBP
.368
SLG
.426
OPS
.794
May 29 2 Hopkins - Central Park 1 Trash Pandas W 5-3 6 1 2 0 0 0 1 0 0 0 0 .220 .360 .439 .799
May 29 1 Hopkins - Central Park 1 Reds W 4-2 5 0 0 0 0 0 1 0 2 0 0 .200 .364 .457 .821
May 22 1 Eagan - Ridgecliff Park 2 @ Hops W 5-1
May 22 2 Eagan - Ridgecliff Park 1 @ Space Cowboys W 4-1
May 15 2 Hopkins - Valley Park 1 @ Loons W 5-1 5 1 1 0 0 0 0 2 2 0 0 .233 .410 .533 .944
May 15 1 Hopkins - Valley Park 1 Loons W 13-11 7 1 1 0 0 1 1 1 4 0 0 .240 .406 .600 1.006
May 12 2 Hopkins - Valley Park 1 Rumble Ponies L 7-8 7 2 2 0 0 2 2 0 2 0 0 .278 .458 .611 1.069
May 12 1 Hopkins - Valley Park 1 @ Rumble Ponies W 13-5 8 2 2 0 0 0 2 1 5 0 0 .273 .529 .273 .802
May 8 2 Hopkins - Central Park 1 Millers W 11-1 3 4 1 0 0 0 1 5 0 0 0 .333 .750 .333 1.083
May 8 1 Hopkins - Central Park 1 @ Millers W 4-1
May 1 2 Hopkins - Harley Park 2 @ Chihuahuas    
May 1 1 Hopkins - Harley Park 2 Chihuahuas W 4-3
Total    118 41 31 0 0 16 30 30 34 2 1 .263 .409 .669 1.079