Skip to main content

Keanu  |  

Aces

AVG HR RBI RUNS
.323 18 44 55
W-L ERA K BB SV
7-0 3.00 52 29 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 34 158 55 51 0 0 18 44 45 56 1 0 .323 .473 .665 1.137 8.78 2.82
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 127 41 44 0 0 13 37 37 39 1 0 .346 .494 .654 1.147 9.77 3.26
Away City 6 31 14 7 0 0 5 7 8 17 0 0 .226 .385 .710 1.094 6.20 1.82
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 10 3 8 0 0 2 5 1 1 0 0 .800 .818 1.400 2.218 5.00 10.00
May 10 45 18 12 0 0 3 12 17 17 1 0 .267 .468 .467 .934 15.00 2.65
June 6 31 9 10 0 0 2 6 6 14 0 0 .323 .432 .516 .949 15.50 2.21
July 8 38 17 15 0 0 9 13 6 13 0 0 .395 .477 1.105 1.583 4.22 2.92
August 8 34 8 6 0 0 2 8 15 11 0 0 .176 .429 .353 .782 17.00 3.09
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 24 116 46 42 0 0 15 35 30 42 1 0 .362 .493 .750 1.243 7.73 2.76
Post All-Star 10 42 9 9 0 0 3 9 15 14 0 0 .214 .421 .429 .850 14.00 3.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Americans 2 7 2 1 0 0 0 1 4 3 0 0 .143 .455 .143 .597 0.00 2.33
vs. Blue Wahoos 4 20 5 6 0 0 1 5 5 2 0 0 .300 .440 .450 .890 20.00 10.00
vs. Braves 2 8 2 3 0 0 0 1 5 4 0 0 .375 .615 .375 .990 0.00 2.00
vs. Chihuahuas 2 8 1 3 0 0 1 1 0 3 0 0 .375 .375 .750 1.125 8.00 2.67
vs. Hops 2 8 8 4 0 0 3 5 5 2 0 0 .500 .692 1.625 2.317 2.67 4.00
vs. Mariners 2 8 2 0 0 0 0 1 7 4 0 0 .000 .467 .000 .467 0.00 2.00
vs. Mets 2 10 4 5 0 0 2 6 2 2 0 0 .500 .583 1.100 1.683 5.00 5.00
vs. Millers 4 17 10 5 0 0 1 7 9 6 1 0 .294 .538 .471 1.009 17.00 2.83
vs. Reds 2 13 3 1 0 0 0 0 2 10 0 0 .077 .200 .077 .277 0.00 1.30
vs. Rubberducks 4 19 5 9 0 0 3 8 2 5 0 0 .474 .524 .947 1.471 6.33 3.80
vs. Rumble Ponies 2 9 0 0 0 0 0 0 1 7 0 0 .000 .100 .000 .100 0.00 1.29
vs. Twins 2 13 8 8 0 0 5 7 0 1 0 0 .615 .615 1.769 2.385 2.60 13.00
vs. Vibes 2 10 3 2 0 0 2 2 1 5 0 0 .200 .273 .800 1.073 5.00 2.00
vs. Yankees 2 8 2 4 0 0 0 0 2 2 0 0 .500 .600 .500 1.100 0.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 10 3 2 0 0 2 2 1 5 0 0 .200 .273 .800 1.073 5.00 2.00
Central Park 10 42 18 11 0 0 3 15 22 15 1 0 .262 .516 .476 .992 14.00 2.80
Harley Park 10 44 8 16 0 0 4 9 5 17 0 0 .364 .429 .636 1.065 11.00 2.59
Ridgecliff Park 2 13 3 1 0 0 0 0 2 10 0 0 .077 .200 .077 .277 0.00 1.30
Sky Hill Park 2 8 8 4 0 0 3 5 5 2 0 0 .500 .692 1.625 2.317 2.67 4.00
Valley Park 8 41 15 17 0 0 6 13 10 7 0 0 .415 .529 .854 1.383 6.83 5.86