Skip to main content

Face  |  

Tourists

AVG HR RBI RUNS
.325 17 45 48
W-L ERA K BB SV
2-6 5.07 61 46 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 1 Hopkins - Harley Park 1 @ Blue Wahoos    
Jul 31 1 Hopkins - Harley Park 1 Blue Wahoos    
Jul 24 2 Hopkins - Valley Park 1 @ Biscuits L 1-3 4 0 0 0 0 0 0 1 1 0 0 .325 .520 .762 1.282
Jul 24 1 Hopkins - Valley Park 1 Biscuits L 1-6 5 1 1 0 0 1 1 2 4 0 0 .336 .529 .787 1.316
Jul 17 2 Eagan - Carnelian Park 2 @ Rattlers W 12-2 5 3 3 0 0 1 3 3 2 0 0 .351 .538 .820 1.358
Jul 17 1 Eagan - Carnelian Park 1 @ Yankees W 7-2 6 0 1 0 0 0 0 3 2 0 0 .342 .533 .786 1.320
Jul 14 1 Eagan - Ridgecliff Park 2 @ Americans L 3-9 3 1 0 0 0 0 0 6 2 0 0 .330 .529 .773 1.302
Jul 14 2 Eagan - Ridgecliff Park 1 @ Braves W 9-4 9 3 4 0 0 2 2 1 2 0 0 .340 .527 .802 1.329
Jul 10 2 Hopkins - Harley Park 1 Aces    
Jul 10 1 Hopkins - Harley Park 1 @ Aces    
Jun 30 2 Hopkins - Harley Park 2 @ Millers W 1-0 2 0 0 0 0 0 0 2 1 0 0 .340 .519 .798 1.317
Jun 30 1 Hopkins - Harley Park 2 Millers L 4-6 4 2 1 0 0 1 1 1 2 0 0 .348 .520 .815 1.335
Jun 19 2 Hopkins - Central Park 1 Space Cowboys W 4-3 7 2 2 0 0 1 2 1 3 1 0 .352 .525 .807 1.332
Jun 19 1 Hopkins - Central Park 1 Hops L 8-12 10 2 3 0 0 0 2 0 4 0 0 .358 .536 .815 1.351
Jun 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 0-1 4 0 0 0 0 0 0 0 1 0 0 .366 .559 .887 1.446
Jun 12 1 Hopkins - Harley Park 1 Chihuahuas L 2-3 2 2 0 0 0 0 0 4 2 0 0 .388 .582 .940 1.522
Jun 9 2 Hopkins - Central Park 2 @ Twins W 20-0 7 3 6 0 0 2 9 2 0 0 0 .400 .576 .969 1.545
Jun 9 1 Hopkins - Central Park 2 Twins W 10-9 3 1 0 0 0 0 0 3 1 1 0 .345 .542 .879 1.421
Jun 5 2 Hopkins - Valley Park 1 @ Rumble Ponies L 0-2 3 0 0 0 0 0 0 0 1 0 0 .364 .545 .927 1.473
DATE
Jun 5
GAME
1
FIELD
Hopkins - Valley Park 1
OPPONENT
Rumble Ponies
SCORE
L 1-9
AB
5
R
0
H
1
2B
1
3B
0
HR
0
RBI
1
BB
0
SO
1
ROE
0
SAC
0
AVG
.385
OBP
.568
SLG
.981
OPS
1.548
Jun 2 2 Hopkins - Valley Park 2 Loons L 2-14 2 1 0 0 0 0 0 1 2 0 0 .404 .594 1.043 1.637
Jun 2 1 Hopkins - Valley Park 2 @ Loons L 0-4 5 0 1 0 0 0 0 1 3 0 0 .422 .606 1.089 1.695
May 29 1 Eagan - Sky Hill Park 2 @ Lugnuts W 21-0 7 3 4 0 0 1 3 0 0 1 0 .353 .585 .794 1.379
May 29 2 Eagan - Sky Hill Park 1 @ Marlins W 15-0 6 6 6 0 0 5 8 1 0 0 0 .450 .633 1.200 1.833
May 22 2 Hopkins - Harley Park 2 Vibes L 3-5 5 3 3 0 0 3 3 0 2 0 0 .320 .564 .800 1.364
May 22 1 Hopkins - Harley Park 2 Athletics W 8-0 2 2 0 0 0 0 0 5 2 0 0 .296 .587 .741 1.328
May 15 2 Hopkins - Central Park 1 Tortugas W 17-9 7 7 4 1 1 0 10 8 1 1 0 .250 .559 .400 .959
May 15 1 Hopkins - Central Park 1 @ Tortugas L 7-18 3 3 1 0 0 0 0 3 0 0 0 .077 .368 .077 .445
May 8 2 Hopkins - Harley Park 1 Biscuits L 0-3 4 0 0 0 0 0 0 0 4 0 0 .000 .231 .000 .231
May 8 1 Hopkins - Harley Park 1 @ Biscuits L 2-8 4 1 0 0 0 0 0 1 3 1 0 .000 .333 .000 .333
May 1 1 Hopkins - Valley Park 2 @ Mariners W 5-0 2 2 0 0 0 0 0 2 2 0 0 .000 .500 .000 .500
May 1 2 Hopkins - Valley Park 2 Mariners    
Total    126 48 41 2 1 17 45 51 48 5 0 .325 .520 .762 1.282