Skip to main content

Face  |  

Tourists

AVG HR RBI RUNS
.329 23 53 57
W-L ERA K BB SV
3-8 5.11 77 54 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 36 167 57 55 2 1 23 53 58 62 5 0 .329 .502 .766 1.269 7.26 2.69
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 30 131 41 37 2 1 14 37 44 54 4 0 .282 .463 .634 1.096 9.36 2.43
Away City 6 36 16 18 0 0 9 16 14 8 1 0 .500 .640 1.250 1.890 4.00 4.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 9 40 27 18 1 1 9 24 20 14 3 0 .450 .633 1.200 1.833 4.44 2.86
June 12 54 13 14 1 0 4 15 15 21 2 0 .259 .420 .500 .920 13.50 2.57
July 8 39 8 9 0 0 4 6 16 16 0 0 .231 .455 .538 .993 9.75 2.44
August 7 34 9 14 0 0 6 8 7 11 0 0 .412 .512 .941 1.453 5.67 3.09
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 21 94 40 32 2 1 13 39 35 35 5 0 .340 .519 .798 1.317 7.23 2.69
Post All-Star 15 73 17 23 0 0 10 14 23 27 0 0 .315 .479 .726 1.205 7.30 2.70
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 9 3 3 0 0 3 3 0 4 0 0 .333 .333 1.333 1.667 3.00 2.25
vs. Americans 1 3 1 0 0 0 0 0 6 2 0 0 .000 .667 .000 .667 0.00 1.50
vs. Athletics 1 2 2 0 0 0 0 0 5 2 0 0 .000 .714 .000 .714 0.00 1.00
vs. Biscuits 4 17 2 1 0 0 1 1 4 12 1 0 .059 .238 .235 .473 17.00 1.42
vs. Blue Wahoos 2 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 2.33
vs. Braves 1 9 3 4 0 0 2 2 1 2 0 0 .444 .500 1.111 1.611 4.50 4.50
vs. Chihuahuas 2 6 2 0 0 0 0 0 4 3 0 0 .000 .400 .000 .400 0.00 2.00
vs. Hops 1 10 2 3 0 0 0 2 0 4 0 0 .300 .300 .300 .600 0.00 2.50
vs. Loons 2 7 1 1 0 0 0 0 2 5 0 0 .143 .333 .143 .476 0.00 1.40
vs. Lugnuts 1 7 3 4 0 0 1 3 0 0 1 0 .571 .571 1.000 1.571 7.00 0.00
vs. Mariners 4 14 3 2 0 0 1 2 9 8 0 0 .143 .478 .357 .835 14.00 1.75
vs. Marlins 1 6 6 6 0 0 5 8 1 0 0 0 1.000 1.000 3.500 4.500 1.20 0.00
vs. Mets 2 13 5 9 0 0 2 3 0 1 0 0 .692 .692 1.154 1.846 6.50 13.00
vs. Millers 2 6 2 1 0 0 1 1 3 3 0 0 .167 .444 .667 1.111 6.00 2.00
vs. Rattlers 1 5 3 3 0 0 1 3 3 2 0 0 .600 .750 1.200 1.950 5.00 2.50
vs. Rumble Ponies 2 8 0 1 1 0 0 1 0 2 0 0 .125 .125 .250 .375 0.00 4.00
vs. Space Cowboys 1 7 2 2 0 0 1 2 1 3 1 0 .286 .375 .714 1.089 7.00 2.33
vs. Tortugas 2 10 10 5 1 1 0 10 11 1 1 0 .500 .762 .800 1.562 0.00 10.00
vs. Twins 2 10 4 6 0 0 2 9 5 1 1 0 .600 .733 1.200 1.933 5.00 10.00
vs. Vibes 1 5 3 3 0 0 3 3 0 2 0 0 .600 .600 2.400 3.000 1.67 2.50
vs. Yankees 1 6 0 1 0 0 0 0 3 2 0 0 .167 .444 .167 .611 0.00 3.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 11 3 4 0 0 1 3 6 4 0 0 .364 .588 .636 1.225 11.00 2.75
Central Park 10 59 26 28 1 1 8 29 17 14 3 0 .475 .592 .932 1.524 7.38 4.21
Harley Park 10 34 10 4 0 0 4 4 13 20 1 0 .118 .362 .471 .832 8.50 1.70
Ridgecliff Park 2 12 4 4 0 0 2 2 7 4 0 0 .333 .579 .833 1.412 6.00 3.00
Sky Hill Park 2 13 9 10 0 0 6 11 1 0 1 0 .769 .786 2.154 2.940 2.17 0.00
Valley Park 10 38 5 5 1 0 2 4 14 20 0 0 .132 .365 .316 .681 19.00 1.90