Skip to main content

Benny  |  

Rumble Ponies

AVG HR RBI RUNS
.294 4 21 16
W-L ERA K BB SV
3-0 0.71 16 6 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 1 Hopkins - Central Park 1 @ Chihuahuas W 14-5 3 0 0 0 0 0 0 2 0 0 0 .292 .350 .415 .766
Aug 21 2 Hopkins - Central Park 1 Chihuahuas W 7-3 3 1 1 0 0 0 0 1 0 0 0 .294 .355 .413 .768
Aug 14 2 Hopkins - Harley Park 1 Mets W 6-3 4 0 1 0 0 0 0 1 1 0 0 .301 .348 .427 .775
Aug 14 1 Hopkins - Harley Park 1 @ Mets W 8-0 5 1 1 0 0 1 3 0 0 0 0 .303 .346 .434 .780
Aug 7 2 Hopkins - Central Park 2 @ Loons L 0-1 3 0 0 0 0 0 0 0 1 0 0 .309 .353 .415 .768
Aug 7 1 Hopkins - Central Park 2 Loons L 0-8 3 0 1 0 0 0 0 0 0 0 0 .318 .365 .432 .796
Aug 7 2 Hopkins - Central Park 2 Loons L 1-5 3 0 1 0 0 0 0 0 0 0 0 .319 .364 .429 .792
Jul 31 2 Hopkins - Central Park 1 @ Mariners L 3-4 3 2 1 0 0 1 2 2 1 0 1 .318 .366 .435 .801
Jul 31 1 Hopkins - Central Park 1 Mariners L 3-5 6 0 1 0 0 0 1 0 3 0 0 .317 .356 .402 .759
Jul 24 2 Hopkins - Harley Park 2 Tortugas L 3-16
Jul 24 1 Hopkins - Harley Park 2 @ Tortugas W 11-0
Jul 17 2 Hopkins - Harley Park 2 Space Cowboys W 5-0
Jul 17 1 Hopkins - Harley Park 2 Hops L 2-4
Jul 14 2 Hopkins - Valley Park 2 Vibes L 0-2 2 0 0 0 0 0 0 0 1 0 0 .324 .359 .419 .778
Jul 14 1 Hopkins - Valley Park 2 Athletics W 7-1 2 1 1 0 0 0 0 1 1 0 0 .329 .370 .421 .791
Jul 10 2 Hopkins - Valley Park 1 Millers L 1-2 3 0 1 0 0 0 1 0 0 0 0 .333 .368 .431 .799
Jul 10 1 Hopkins - Valley Park 1 @ Millers W 5-0 4 0 0 0 0 0 0 0 3 0 0 .333 .370 .435 .805
Jun 30 2 Hopkins - Central Park 1 Twins W 10-1 5 1 3 0 0 0 1 0 0 0 0 .354 .391 .462 .853
Jun 30 1 Hopkins - Central Park 1 @ Twins W 12-0 5 2 3 1 0 0 3 0 0 0 0 .333 .375 .450 .825
DATE
Jun 19
GAME
1
FIELD
Eagan - Ridgecliff Park 2
OPPONENT
@ Lugnuts
SCORE
W 15-4
AB
5
R
3
H
3
2B
0
3B
0
HR
1
RBI
2
BB
0
SO
0
ROE
0
SAC
0
AVG
.320
OBP
.370
SLG
.440
OPS
.810
Jun 19 2 Eagan - Ridgecliff Park 1 @ Marlins W 13-1 5 0 1 0 0 0 2 0 0 0 0 .309 .356 .418 .774
Jun 12 2 Hopkins - Valley Park 1 @ Blue Wahoos L 0-4
Jun 12 1 Hopkins - Valley Park 1 Blue Wahoos W 1-0
Jun 9 2 Hopkins - Harley Park 1 @ Tortugas W 3-0 4 0 1 0 0 0 0 0 0 0 0 .289 .347 .356 .702
Jun 9 1 Hopkins - Harley Park 1 Tortugas W 9-2 2 0 0 0 0 0 0 1 0 0 0 .293 .356 .366 .721
Jun 5 2 Hopkins - Valley Park 1 Tourists W 2-0 2 0 0 0 0 0 0 0 1 0 0 .308 .357 .385 .742
Jun 5 1 Hopkins - Valley Park 1 @ Tourists W 9-1 3 0 0 0 0 0 0 1 1 0 0 .324 .375 .405 .780
May 29 2 Hopkins - Harley Park 2 Americans W 2-0
May 29 1 Hopkins - Harley Park 2 Braves W 6-0
May 22 2 Eagan - Sky Hill Park 2 @ Reds W 7-2 4 0 2 0 0 0 0 0 0 0 0 .300 .323 .400 .723
May 22 1 Eagan - Sky Hill Park 1 @ Trash Pandas W 14-0 4 2 3 0 0 0 0 1 0 0 0 .353 .389 .441 .830
May 15 2 Hopkins - Central Park 2 @ Biscuits L 6-8 5 1 2 0 0 0 2 0 2 0 0 .269 .296 .385 .681
May 15 1 Hopkins - Central Park 2 Biscuits L 1-6 4 0 0 0 0 0 0 0 2 0 0 .238 .273 .381 .654
May 12 2 Hopkins - Valley Park 1 @ Aces W 8-7 3 1 2 0 0 0 0 1 0 0 0 .294 .333 .471 .804
May 12 1 Hopkins - Valley Park 1 Aces L 5-13 4 1 2 0 0 1 1 0 0 0 0 .214 .214 .429 .643
May 8 2 Hopkins - Valley Park 2 @ Mets W 10-3 5 0 1 0 0 0 3 0 1 1 0 .100 .100 .100 .200
May 8 1 Hopkins - Valley Park 2 Mets W 4-0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May 1 1 Hopkins - Central Park 2 @ Loons L 0-10 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Total    109 16 32 1 0 4 21 11 19 1 1 .294 .355 .413 .768