Skip to main content

Benny  |  

Rumble Ponies

AVG HR RBI RUNS
.329 2 15 12
W-L ERA K BB SV
3-0 0.71 16 6 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 21 76 12 25 1 0 2 15 5 13 1 0 .329 .370 .421 .791 38.00 5.85
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bliss Jr 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.00 0.00
vs. Buck 1 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 0.00 0.00
vs. Cakes 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00
vs. Cherry 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.00 0.00
vs. Cork 1 5 1 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200 0.00 0.00
vs. Daddy 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00
vs. Dr. K 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.33
vs. Dumpy 1 3 1 2 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 0.00 0.00
vs. Epstein 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00
vs. Face 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Hoover 1 5 3 3 0 0 1 2 0 0 0 0 .600 .600 1.200 1.800 5.00 0.00
vs. K-Mart 1 5 2 3 1 0 0 3 0 0 0 0 .600 .600 .800 1.400 0.00 0.00
vs. MacGruber 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0.00 0.00
vs. Mippey5 1 5 1 2 0 0 0 2 0 2 0 0 .400 .400 .400 .800 0.00 2.50
vs. Nightmare 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Palpatine 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Psych 1 4 1 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750 4.00 0.00
vs. Shirls Jr 1 2 1 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 0.00 2.00
vs. Taco 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Thunderson G
1
AB
5
R
0
H
1
2B
0
3B
0
HR
0
RBI
3
BB
0
SO
1
ROE
1
SAC
0
AVG
.200
OBP
.200
SLG
.200
OPS
.400
HRr
0.00
Kr
5.00
vs. Toonces 1 4 2 3 0 0 0 0 1 0 0 0 .750 .800 .750 1.550 0.00 0.00