Skip to main content

Dumpy  |  

Aces

AVG HR RBI RUNS
.351 27 48 53
W-L ERA K BB SV
9-2 3.96 80 28 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Valley Park 2 @ Mets    
Jul 31 1 Hopkins - Valley Park 2 Mets    
Jul 24 2 Hopkins - Central Park 2 @ Millers W 6-0 6 2 5 0 0 0 0 2 0 0 0 .351 .447 .839 1.286
Jul 24 1 Hopkins - Central Park 2 Millers W 6-4 5 3 3 0 0 2 2 1 2 0 0 .333 .429 .840 1.268
Jul 17 2 Hopkins - Central Park 2 Braves W 10-3 8 1 5 1 0 0 1 1 1 0 0 .325 .421 .809 1.230
Jul 17 1 Hopkins - Central Park 2 Americans W 9-1 8 1 2 0 0 1 1 1 1 1 0 .309 .408 .812 1.220
Jul 14 2 Hopkins - Harley Park 2 Yankees W 1-0 5 0 1 0 0 0 0 1 1 0 0 .312 .412 .823 1.235
Jul 14 1 Hopkins - Harley Park 2 Rattlers W 4-1 5 1 1 0 0 1 1 0 2 0 0 .316 .415 .846 1.261
Jul 10 2 Hopkins - Harley Park 1 @ Tourists    
Jul 10 1 Hopkins - Harley Park 1 Tourists    
Jun 30 2 Hopkins - Central Park 2 Tortugas W 14-3 5 3 2 0 0 1 3 1 3 0 0 .321 .422 .847 1.269
Jun 30 1 Hopkins - Central Park 2 @ Tortugas W 25-8 8 6 4 0 0 1 1 2 1 1 0 .317 .419 .841 1.260
Jun 19 2 Eagan - Carnelian Park 2 @ Athletics W 8-0 11 2 2 0 0 1 1 1 0 0 0 .305 .406 .839 1.245
Jun 19 1 Eagan - Carnelian Park 1 @ Vibes W 22-15 11 10 7 0 0 7 11 3 1 1 0 .318 .421 .879 1.299
Jun 12 2 Hopkins - Central Park 1 Biscuits W 5-1 4 2 1 0 0 0 0 1 2 0 0 .281 .384 .688 1.071
Jun 12 1 Hopkins - Central Park 1 @ Biscuits L 1-2 8 0 1 0 0 0 0 0 6 0 0 .283 .383 .707 1.090
Jun 9 2 Hopkins - Valley Park 2 Blue Wahoos W 3-2 5 1 2 0 0 1 1 0 2 0 0 .298 .404 .762 1.166
Jun 9 1 Hopkins - Valley Park 2 @ Blue Wahoos W 11-8 6 3 2 0 0 1 1 2 2 0 0 .291 .404 .747 1.151
Jun 5 2 Hopkins - Harley Park 1 @ Twins W 13-1
DATE
Jun 5
GAME
1
FIELD
Hopkins - Harley Park 1
OPPONENT
Twins
SCORE
W 10-4
AB
R
H
2B
3B
HR
RBI
BB
SO
ROE
SAC
AVG
OBP
SLG
OPS
May 29 2 Hopkins - Central Park 1 Trash Pandas W 5-3 5 0 1 0 0 0 0 1 2 0 0 .288 .395 .740 1.135
May 29 1 Hopkins - Central Park 1 Reds W 4-2 5 1 1 0 0 1 1 0 1 0 0 .294 .400 .779 1.179
May 22 1 Eagan - Ridgecliff Park 2 @ Hops W 5-1 8 0 0 0 0 0 1 1 2 0 0 .291 .418 .727 1.145
May 22 2 Eagan - Ridgecliff Park 1 @ Space Cowboys W 4-1 8 2 3 0 0 2 2 0 2 0 0 .302 .413 .778 1.191
May 15 2 Hopkins - Valley Park 1 @ Loons W 5-1 6 1 1 0 0 0 0 1 3 0 0 .340 .466 .851 1.317
May 15 1 Hopkins - Valley Park 1 Loons W 13-11 7 4 3 0 0 2 3 1 3 0 0 .366 .490 .951 1.441
May 12 2 Hopkins - Valley Park 1 Rumble Ponies L 7-8 7 2 2 0 0 2 4 0 2 0 0 .353 .488 .882 1.371
May 12 1 Hopkins - Valley Park 1 @ Rumble Ponies W 13-5 9 3 4 0 0 2 6 1 2 0 0 .370 .528 .815 1.343
May 8 2 Hopkins - Central Park 1 Millers W 11-1 4 2 2 0 0 1 4 3 1 0 0 .333 .538 .667 1.205
May 8 1 Hopkins - Central Park 1 @ Millers W 4-1 8 1 1 0 0 1 3 2 4 0 0 .286 .474 .500 .974
May 1 2 Hopkins - Harley Park 2 @ Chihuahuas    
May 1 1 Hopkins - Harley Park 2 Chihuahuas W 4-3 6 2 3 0 0 0 1 3 0 0 0 .500 .667 .500 1.167
Total    168 53 59 1 0 27 48 29 46 3 0 .351 .447 .839 1.286