Skip to main content

Dumpy  |  

Aces

AVG HR RBI RUNS
.290 19 53 53
W-L ERA K BB SV
9-3 2.80 93 42 0



Batting - Last 10 Games

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 22 2 Hopkins - Central Park 1 @ Mariners W 10-2 4 2 0 0 0 0 0 5 0 0 0 .290 .415 .596 1.010
Aug 22 1 Hopkins - Central Park 1 Mariners W 10-1 5 1 1 0 0 0 1 2 0 0 0 .296 .409 .608 1.017
Aug 15 2 Hopkins - Harley Park 1 Rubberducks W 5-1 4 0 0 0 0 0 0 1 1 0 0 .299 .408 .620 1.028
Aug 15 1 Hopkins - Harley Park 1 @ Rubberducks L 6-7 6 0 0 0 0 0 0 0 3 0 0 .306 .413 .633 1.046
Aug 8 2 Hopkins - Valley Park 1 Blue Wahoos W 12-6 6 2 3 0 0 2 3 0 0 0 0 .316 .425 .655 1.080
Aug 8 1 Hopkins - Valley Park 1 @ Blue Wahoos W 13-5 3 4 0 0 0 0 1 5 0 0 0 .310 .423 .625 1.048
Aug 1 2 Hopkins - Central Park 1 @ Millers W 6-1 6 1 1 0 0 1 1 0 2 0 0 .315 .415 .636 1.051
Aug 1 1 Hopkins - Central Park 1 Millers W 6-1 3 2 1 0 0 0 1 2 1 0 0 .321 .422 .635 1.058
Jul 25 2 Hopkins - Harley Park 2 @ Chihuahuas L 1-2 5 0 0 0 0 0 0 0 2 0 0 .321 .418 .641 1.059
Jul 25 1 Hopkins - Harley Park 2 Chihuahuas W 3-1 5 1 3 0 0 1 2 0 1 0 0 .331 .429 .662 1.092
Jul 18 2 Eagan - Sky Hill Park 2 @ Hops W 12-0
Jul 18 1 Eagan - Sky Hill Park 2 @ Hops W 12-2
Jul 15 2 Hopkins - Valley Park 2 Twins W 14-3 6 2 4 1 0 1 2 0 0 0 0 .322 .424 .644 1.068
Jul 15 1 Hopkins - Valley Park 2 @ Twins W 22-5 7 4 4 0 0 3 4 0 1 0 0 .307 .416 .614 1.030
Jul 11 2 Hopkins - Harley Park 1 Rumble Ponies L 0-9 3 0 0 0 0 0 0 1 2 0 0 .293 .409 .549 .958
Jul 11 1 Hopkins - Harley Park 1 @ Rumble Ponies W 6-1 6 0 2 0 0 0 0 0 3 0 0 .300 .413 .562 .974
Jun 27 2 Hopkins - Harley Park 2 @ Yankees W 2-0 5 0 0 0 0 0 0 0 3 0 0 .298 .416 .573 .989
Jun 27 1 Hopkins - Harley Park 2 Yankees W 5-0 5 0 0 0 0 0 0 0 2 0 0 .311 .431 .597 1.027
Jun 20 2 Hopkins - Central Park 2 @ Grasshoppers W 1-0 5 0 0 0 0 0 0 0 2 0 0 .325 .446 .623 1.069
DATE
Jun 20
GAME
1
FIELD
Hopkins - Central Park 2
OPPONENT
Grasshoppers
SCORE
L 1-4
AB
6
R
0
H
2
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
2
ROE
0
SAC
0
AVG
.339
OBP
.463
SLG
.651
OPS
1.114
Jun 13 2 Eagan - Ridgecliff Park 1 @ Reds W 9-8 7 2 1 0 0 1 2 1 2 0 0 .340 .469 .670 1.139
Jun 13 1 Eagan - Ridgecliff Park 1 @ Reds W 3-2 7 1 2 0 0 1 2 0 4 0 0 .354 .483 .677 1.160
Jun 3 2 Hopkins - Central Park 1 @ Mets W 8-5 4 0 0 0 0 0 1 3 2 0 0 .360 .496 .674 1.170
Jun 3 1 Hopkins - Central Park 1 Mets W 4-3 5 0 0 0 0 0 0 0 4 0 0 .376 .500 .706 1.206
May 30 2 Hopkins - Valley Park 1 Braves W 9-6 5 1 2 1 0 0 2 2 1 0 0 .400 .525 .750 1.275
May 30 1 Hopkins - Valley Park 1 Braves L 5-8 4 1 1 0 0 0 0 2 1 0 0 .400 .521 .760 1.281
May 23 2 Eagan - Carnelian Park 1 @ Vibes W 8-2 5 1 2 0 0 1 2 1 2 0 0 .408 .523 .789 1.311
May 23 1 Eagan - Carnelian Park 1 @ Vibes W 3-1 5 1 3 0 0 1 2 0 1 0 0 .409 .524 .773 1.297
May 16 2 Hopkins - Central Park 1 Americans L 0-2 3 0 1 0 0 0 0 2 0 0 0 .393 .519 .738 1.257
May 16 1 Hopkins - Central Park 1 @ Americans W 9-2 5 1 1 0 0 0 0 2 2 0 0 .397 .514 .759 1.273
May 13 2 Hopkins - Central Park 2 Millers W 18-1 6 4 3 0 0 1 8 1 1 0 0 .415 .523 .811 1.334
May 13 1 Hopkins - Central Park 2 @ Millers W 11-1 7 3 3 0 0 1 5 1 2 0 0 .404 .517 .787 1.304
May 9 2 Hopkins - Valley Park 2 @ Blue Wahoos L 5-6 4 1 0 0 0 0 1 3 0 0 0 .400 .520 .775 1.295
May 9 1 Hopkins - Valley Park 2 Blue Wahoos W 14-0 5 3 3 0 0 1 1 0 0 0 0 .444 .535 .861 1.396
Apr 25 2 Hopkins - Harley Park 1 @ Rubberducks W 12-4 6 3 1 0 0 0 1 2 2 1 0 .419 .526 .806 1.333
Apr 25 1 Hopkins - Harley Park 1 Rubberducks W 3-1 5 1 1 0 0 1 2 0 3 0 0 .480 .567 .960 1.527
Apr 18 2 Hopkins - Harley Park 2 @ Expos W 25-0 14 8 9 0 0 3 7 2 0 0 0 .550 .640 1.000 1.640
Apr 18 1 Hopkins - Harley Park 2 Expos W 9-1 6 3 2 0 0 0 2 3 2 0 0 .333 .556 .333 .889
Total    193 53 56 2 0 19 53 41 54 1 0 .290 .415 .596 1.010

LEAGUE COMPARISON

Dumpy 
  .290
League Average 
  .270
League Leader 
  .458
Dumpy 
  19
League Average 
  10
League Leader 
  39
Dumpy 
  53
League Average 
  24
League Leader 
  78
Dumpy 
  .415
League Average 
  .375
League Leader 
  .534
Dumpy 
  2.80
League Average 
  5.34
League Leader 
  1.17
Dumpy 
  7.90
League Average 
  6.97
League Leader 
  10.98
Dumpy 
  1.217
League Average 
  1.792
League Leader 
  0.786
Dumpy 
  9
League Average 
  3
League Leader 
  16