Skip to main content

Air Jordy  |  

Rumble Ponies

AVG HR RBI RUNS
.215 3 8 18
W-L ERA K BB SV
6-5 2.55 120 30 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Central Park 1 @ Mariners    
Jul 31 1 Hopkins - Central Park 1 Mariners    
Jul 24 2 Hopkins - Harley Park 2 Tortugas L 3-16
Jul 24 1 Hopkins - Harley Park 2 @ Tortugas W 11-0
Jul 17 2 Hopkins - Harley Park 2 Space Cowboys W 5-0 3 1 1 0 0 0 0 0 2 0 0 .215 .311 .323 .634
Jul 17 1 Hopkins - Harley Park 2 Hops L 2-4 2 0 1 0 0 0 0 2 1 0 0 .211 .311 .322 .633
Jul 14 2 Hopkins - Valley Park 2 Vibes L 0-2 2 0 0 0 0 0 0 0 0 0 0 .212 .302 .329 .631
Jul 14 1 Hopkins - Valley Park 2 Athletics W 7-1 3 0 0 0 0 0 1 0 1 0 0 .205 .293 .318 .611
Jul 10 2 Hopkins - Valley Park 1 Millers L 1-2 3 0 1 0 0 0 0 0 1 0 0 .217 .309 .337 .646
Jul 10 1 Hopkins - Valley Park 1 @ Millers W 5-0 3 0 0 0 0 0 0 0 0 0 0 .213 .308 .338 .645
Jun 30 2 Hopkins - Central Park 1 Twins W 10-1 3 2 1 0 0 0 0 2 1 0 0 .221 .318 .351 .669
Jun 30 1 Hopkins - Central Park 1 @ Twins W 12-0 5 1 1 0 0 0 2 0 2 0 0 .216 .301 .351 .653
Jun 19 1 Eagan - Ridgecliff Park 2 @ Lugnuts W 15-4 5 2 2 0 0 1 1 0 0 0 0 .219 .315 .375 .690
Jun 19 2 Eagan - Ridgecliff Park 1 @ Marlins W 13-1 5 1 1 0 0 0 0 0 0 0 0 .217 .308 .362 .670
Jun 12 2 Hopkins - Valley Park 1 @ Blue Wahoos L 0-4 4 0 1 1 0 0 0 2 1 0 0 .203 .309 .322 .631
Jun 12 1 Hopkins - Valley Park 1 Blue Wahoos W 1-0 4 0 0 0 0 0 0 0 1 0 0 .200 .290 .309 .599
Jun 9 2 Hopkins - Harley Park 1 @ Tortugas W 3-0 4 0 0 0 0 0 0 0 2 0 0 .216 .310 .333 .644
Jun 9 1 Hopkins - Harley Park 1 Tortugas W 9-2 2 1 0 0 0 0 0 1 2 0 0 .234 .333 .362 .695
Jun 5 2 Hopkins - Valley Park 1 Tourists W 2-0 3 0 0 0 0 0 0 0 2 0 0 .244 .333 .378 .711
DATE
Jun 5
GAME
1
FIELD
Hopkins - Valley Park 1
OPPONENT
@ Tourists
SCORE
W 9-1
AB
4
R
1
H
2
2B
0
3B
0
HR
1
RBI
2
BB
0
SO
0
ROE
0
SAC
0
AVG
.262
OBP
.354
SLG
.405
OPS
.759
May 29 2 Hopkins - Harley Park 2 Americans W 2-0 4 0 0 0 0 0 0 0 4 0 0 .265 .375 .353 .728
May 29 1 Hopkins - Harley Park 2 Braves W 6-0 4 0 0 0 0 0 0 0 0 0 0 .237 .341 .316 .657
May 22 2 Eagan - Sky Hill Park 2 @ Reds W 7-2 2 2 0 0 0 0 0 2 0 0 0 .280 .419 .400 .819
May 22 1 Eagan - Sky Hill Park 1 @ Trash Pandas W 14-0 5 2 2 0 0 0 0 0 0 0 0 .300 .417 .400 .817
May 15 2 Hopkins - Central Park 2 @ Biscuits L 6-8 5 1 3 0 0 0 1 0 0 0 0 .304 .407 .435 .842
May 15 1 Hopkins - Central Park 2 Biscuits L 1-6 3 0 2 0 0 0 0 1 0 0 0 .222 .364 .389 .753
May 12 2 Hopkins - Valley Park 1 @ Aces W 8-7 3 2 0 0 0 0 0 1 2 0 0 .133 .278 .333 .611
May 12 1 Hopkins - Valley Park 1 Aces L 5-13 4 1 1 0 0 1 1 0 3 0 0 .167 .286 .417 .702
May 8 2 Hopkins - Valley Park 2 @ Mets W 10-3 3 1 1 0 0 0 0 2 1 0 0 .125 .300 .125 .425
May 8 1 Hopkins - Valley Park 2 Mets W 4-0 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
May 1 2 Hopkins - Central Park 2 Loons    
May 1 1 Hopkins - Central Park 2 @ Loons L 0-10 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Total    93 18 20 1 0 3 8 13 30 0 0 .215 .311 .323 .634