Skip to main content

Air Jordy  |  

Rumble Ponies

AVG HR RBI RUNS
.215 3 8 18
W-L ERA K BB SV
6-5 2.55 120 30 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 27 93 18 20 1 0 3 8 13 30 0 0 .215 .311 .323 .634 31.00 3.10
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bliss Jr 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 3.00
vs. Boardwalk 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Buck 1 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.00 0.00
vs. Cakes 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00
vs. Caveman Kershaw 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Cherry 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Cork 1 3 2 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933 0.00 3.00
vs. Daddy 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.50
vs. Dr. K 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Dumpy 1 3 2 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 0.00 1.50
vs. Epstein 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Face 1 4 1 2 0 0 1 2 0 0 0 0 .500 .500 1.250 1.750 4.00 0.00
vs. H9K 1 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
vs. Hoover 1 5 2 2 0 0 1 1 0 0 0 0 .400 .400 1.000 1.400 5.00 0.00
vs. K-Mart 1 5 1 1 0 0 0 2 0 2 0 0 .200 .200 .200 .400 0.00 2.50
vs. MacGruber 1 2 1 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333 0.00 1.00
vs. Mippey5 1 5 1 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200 0.00 0.00
vs. Nightmare 1 3 0 2 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 0.00 0.00
vs. Old Yeller 1 2 0 1 0 0 0 0 2 1 0 0 .500 .750 .500 1.250 0.00 2.00
vs. Palpatine G
1
AB
2
R
2
H
0
2B
0
3B
0
HR
0
RBI
0
BB
2
SO
0
ROE
0
SAC
0
AVG
.000
OBP
.500
SLG
.000
OPS
.500
HRr
0.00
Kr
0.00
vs. Psych 1 4 1 1 0 0 1 1 0 3 0 0 .250 .250 1.000 1.250 4.00 1.33
vs. Shandy 1 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 1.50
vs. Shirls Jr 1 3 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. T Sea 1 4 0 1 1 0 0 0 2 1 0 0 .250 .500 .500 1.000 0.00 4.00
vs. Taco 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. Thunderson 1 3 1 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933 0.00 3.00
vs. Toonces 1 5 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.00 0.00