Skip to main content

Abrams  |  

Tortugas

AVG HR RBI RUNS
.235 9 25 26
W-L ERA K BB SV
0-1 41.20 1 8 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 24 115 26 27 1 0 9 25 16 41 1 0 .235 .328 .478 .807 12.78 2.80
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Air Bud 1 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Air Jordy 1 5 0 0 0 0 0 0 0 2 1 0 .000 .000 .000 .000 0.00 2.50
vs. B Squared 1 4 6 2 0 0 2 6 4 1 0 0 .500 .750 2.000 2.750 2.00 4.00
vs. C-Word 1 8 1 2 0 0 0 1 0 4 0 0 .250 .250 .250 .500 0.00 2.00
vs. Caveman Kershaw 1 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.00 2.50
vs. Charwall 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Dr. Seuss 1 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Dumpy 1 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.67
vs. Eddie Bauer 1 3 2 2 0 0 2 2 1 0 0 0 .667 .750 2.667 3.417 1.50 0.00
vs. Flow 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0.00 0.00
vs. Gipper 1 6 3 3 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.00 6.00
vs. K-Mart 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Keanu 1 6 1 1 0 0 1 4 0 1 0 0 .167 .167 .667 .833 6.00 6.00
vs. Mippey5 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.50
vs. Murse 1 3 1 1 0 0 0 0 2 0 0 0 .333 .600 .333 .933 0.00 0.00
vs. Nickname 1 3 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 0.00 1.00
vs. Nightmare 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Old Yeller 1 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286 0.00 2.33
vs. Shandy 1 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.25
vs. Snack Pack G
1
AB
7
R
6
H
6
2B
0
3B
0
HR
2
RBI
4
BB
0
SO
0
ROE
0
SAC
0
AVG
.857
OBP
.857
SLG
1.714
OPS
2.571
HRr
3.50
Kr
0.00
vs. Stix 2 10 0 1 0 0 0 0 1 6 0 0 .100 .182 .100 .282 0.00 1.67
vs. T Frid 1 2 1 1 0 0 1 2 0 1 0 0 .500 .500 2.000 2.500 2.00 2.00
vs. Taco 1 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333 0.00 6.00
vs. Thunderson 1 3 1 1 0 0 1 1 2 1 0 0 .333 .600 1.333 1.933 3.00 3.00
vs. Wiffle Jesus 1 4 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Yak 1 2 3 1 1 0 0 2 4 1 0 0 .500 .833 1.000 1.833 0.00 2.00
vs. Z Bruh 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.00 0.00