Skip to main content

Abrams  |  

Tortugas

AVG HR RBI RUNS
.235 9 25 26
W-L ERA K BB SV
0-1 41.20 1 8 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 24 115 26 27 1 0 9 25 16 41 1 0 .235 .328 .478 .807 12.78 2.80
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 103 26 26 1 0 9 25 16 34 1 0 .252 .353 .524 .877 11.44 3.03
Away City 2 12 0 1 0 0 0 0 0 7 0 0 .083 .083 .083 .167 0.00 1.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 4 23 13 12 1 0 2 8 4 6 0 0 .522 .593 .826 1.419 11.50 3.83
June 8 37 2 2 0 0 1 5 0 16 1 0 .054 .054 .135 .189 37.00 2.31
July 8 40 8 9 0 0 3 9 8 17 0 0 .225 .354 .450 .804 13.33 2.35
August 4 15 3 4 0 0 3 3 4 2 0 0 .267 .421 .867 1.288 5.00 7.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 14 69 15 16 1 0 3 14 4 25 1 0 .232 .274 .377 .651 23.00 2.76
Post All-Star 10 46 11 11 0 0 6 11 12 16 0 0 .239 .397 .630 1.027 7.67 2.88
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 11 1 1 0 0 1 4 0 4 0 0 .091 .091 .364 .455 11.00 2.75
vs. Biscuits 2 7 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 2.33
vs. Blue Wahoos 2 9 0 2 0 0 0 1 0 3 0 0 .222 .222 .222 .444 0.00 3.00
vs. Chihuahuas 2 8 2 2 0 0 1 2 3 4 0 0 .250 .455 .625 1.080 8.00 2.00
vs. Hops 1 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286 0.00 2.33
vs. Lugnuts 1 7 6 6 0 0 2 4 0 0 0 0 .857 .857 1.714 2.571 3.50 0.00
vs. Marlins 1 2 3 1 1 0 0 2 4 1 0 0 .500 .833 1.000 1.833 0.00 2.00
vs. Mets 2 9 1 2 0 0 1 1 2 2 0 0 .222 .364 .556 .919 9.00 4.50
vs. Reds 1 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Rumble Ponies 4 22 6 4 0 0 2 6 5 9 1 0 .182 .333 .455 .788 11.00 2.44
vs. Space Cowboys 1 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.25
vs. Tourists 2 14 4 5 0 0 0 2 0 5 0 0 .357 .357 .357 .714 0.00 2.80
vs. Trash Pandas 1 4 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Twins 2 6 2 2 0 0 2 2 2 0 0 0 .333 .500 1.333 1.833 3.00 0.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 2 12 0 1 0 0 0 0 0 7 0 0 .083 .083 .083 .167 0.00 1.71
Central Park 8 43 6 10 0 0 2 8 2 14 0 0 .233 .267 .372 .639 21.50 3.07
Harley Park 8 38 9 7 0 0 3 9 8 16 1 0 .184 .326 .421 .747 12.67 2.38
Valley Park 6 22 11 9 1 0 4 8 6 4 0 0 .409 .536 1.000 1.536 5.50 5.50