Skip to main content

Trent  |  

Colt .45s

AVG HR RBI RUNS
.343 8 25 32
W-L ERA K BB SV
2-2 6.80 10 9 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 27 143 32 49 8 0 8 25 10 33 3 2 .343 .381 .566 .947 17.88 4.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. AC 2 10 0 1 0 0 0 0 0 4 1 0 .100 .100 .100 .200 0.00 2.50
vs. Al 1 7 1 3 0 0 0 0 0 0 0 0 .429 .429 .429 .857 0.00 0.00
vs. Bliss 1 2 0 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 0.00 0.00
vs. Box 1 6 2 1 0 0 1 4 1 1 0 0 .167 .286 .667 .952 6.00 6.00
vs. Chops 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00
vs. Coop 1 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.00 0.00
vs. CX 1 5 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.00 0.00
vs. Dr. Jesus 1 5 1 2 0 0 1 1 0 0 0 0 .400 .400 1.000 1.400 5.00 0.00
vs. Dr. K 2 16 1 2 0 0 0 0 1 5 0 0 .125 .176 .125 .301 0.00 3.20
vs. Gusto 1 3 3 2 2 0 0 4 2 0 0 0 .667 .800 1.333 2.133 0.00 0.00
vs. H8R 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Hendi 1 3 0 0 0 0 0 1 1 3 0 0 .000 .250 .000 .250 0.00 1.00
vs. Hobbs 2 14 5 6 0 0 1 2 1 5 0 0 .429 .467 .643 1.110 14.00 2.80
vs. J-Ski 1 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250 4.00 4.00
vs. Joe 1 3 1 2 0 0 1 2 1 0 1 0 .667 .750 1.667 2.417 3.00 0.00
vs. K-Mart 2 12 3 4 1 0 1 4 1 3 0 1 .333 .357 .667 1.024 12.00 4.00
vs. Kramer 1 5 1 1 0 0 1 1 0 2 0 0 .200 .200 .800 1.000 5.00 2.50
vs. Madman 1 6 2 4 2 0 1 2 0 0 0 0 .667 .667 1.500 2.167 6.00 0.00
vs. Martini 1 6 2 5 0 0 0 0 0 0 0 0 .833 .833 .833 1.667 0.00 0.00
vs. One-Fer G
1
AB
6
R
2
H
5
2B
1
3B
0
HR
0
RBI
2
BB
0
SO
0
ROE
0
SAC
1
AVG
.833
OBP
.714
SLG
1.000
OPS
1.714
HRr
0.00
Kr
0.00
vs. Palpatine 1 3 0 1 1 0 0 1 0 2 0 0 .333 .333 .667 1.000 0.00 1.50
vs. Sanchez 1 3 2 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 0.00 0.00
vs. Santi 1 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 5.00
vs. Spoon 1 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 1.50
vs. Teen Wolf 1 5 3 3 1 0 0 0 0 1 0 0 .600 .600 .800 1.400 0.00 5.00
vs. The Man 1 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 1.50