| 
						
				
					
						| Total | 27 | 143 | 32 | 49 | 8 | 0 | 8 | 25 | 10 | 33 | 3 | 2 | .343 | .381 | .566 | .947 | 17.88 | 4.33 |  | 
			| 
						
				
					
						| Home City | 24 | 128 | 28 | 44 | 6 | 0 | 6 | 22 | 10 | 32 | 2 | 2 | .344 | .386 | .531 | .917 | 21.33 | 4.00 |  
						| Away City | 3 | 15 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .333 | .333 | .867 | 1.200 | 7.50 | 15.00 |  | 
			| 
						
				
					
						| May | 11 | 53 | 16 | 19 | 4 | 0 | 3 | 11 | 6 | 12 | 0 | 0 | .358 | .424 | .604 | 1.028 | 17.67 | 4.42 |  
						| June | 6 | 23 | 2 | 5 | 1 | 0 | 2 | 5 | 2 | 10 | 1 | 0 | .217 | .280 | .522 | .802 | 11.50 | 2.30 |  
						| July | 5 | 27 | 6 | 10 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .370 | .370 | .667 | 1.037 | 13.50 | 27.00 |  
						| August | 5 | 40 | 8 | 15 | 1 | 0 | 1 | 6 | 2 | 10 | 1 | 2 | .375 | .386 | .475 | .861 | 40.00 | 4.00 |  | 
			| 
						
				
					
						| Pre All-Star | 17 | 76 | 18 | 24 | 5 | 0 | 5 | 16 | 8 | 22 | 1 | 0 | .316 | .381 | .579 | .960 | 15.20 | 3.45 |  
						| Post All-Star | 10 | 67 | 14 | 25 | 3 | 0 | 3 | 9 | 2 | 11 | 2 | 2 | .373 | .380 | .552 | .933 | 22.33 | 6.09 |  | 
			| 
						
				
					
						| vs. A's | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .100 | .100 | .400 | .500 | 10.00 | 3.33 |  
						| vs. Angels | 2 | 8 | 6 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .625 | .700 | 1.000 | 1.700 | 0.00 | 8.00 |  
						| vs. Braves | 2 | 11 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | .182 | .308 | .455 | .762 | 11.00 | 5.50 |  
						| vs. Brewers | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | .286 | .444 | .714 | 1.159 | 7.00 | 2.33 |  
						| vs. Expos | 3 | 15 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .333 | .333 | .867 | 1.200 | 7.50 | 15.00 |  
						| vs. Giants | 4 | 32 | 6 | 9 | 0 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | .281 | .343 | .375 | .718 | 32.00 | 3.20 |  
						| vs. Indians | 2 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .417 | .833 | 0.00 | 0.00 |  
						| vs. Red Sox | 3 | 14 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .571 | .571 | .786 | 1.357 | 14.00 | 7.00 |  
						| vs. Reds | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .333 | .333 | .500 | .833 | 0.00 | 1.50 |  
						| vs. Twins | 5 | 28 | 5 | 10 | 2 | 0 | 1 | 6 | 1 | 7 | 1 | 2 | .357 | .355 | .536 | .891 | 28.00 | 4.00 |  | 
			| 
						
				
					
						| Central Park | 20 | 109 | 18 | 37 | 3 | 0 | 5 | 14 | 6 | 29 | 2 | 2 | .339 | .368 | .505 | .872 | 21.80 | 3.76 |  
						| Harley Park | 2 | 11 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | .182 | .308 | .455 | .762 | 11.00 | 5.50 |  
						| Pilot Knob Park | 3 | 15 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | .333 | .333 | .867 | 1.200 | 7.50 | 15.00 |  
						| Valley Park | 2 | 8 | 6 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .625 | .700 | 1.000 | 1.700 | 0.00 | 8.00 |  |