Skip to main content

Trans Am  |  

Dodgers

AVG HR RBI RUNS
.254 22 38 37
W-L ERA K BB SV
10-4 1.43 164 30 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 32 181 37 46 1 0 22 38 16 81 4 0 .254 .315 .624 .939 8.23 2.23
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Al 1 6 3 3 0 0 1 1 1 3 0 0 .500 .571 1.000 1.571 6.00 2.00
vs. Chops 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 1.00
vs. Dirty Steve 2 11 5 5 0 0 3 5 1 2 1 0 .455 .500 1.273 1.773 3.67 5.50
vs. DJ 2 9 1 1 0 0 1 1 0 6 0 0 .111 .111 .444 .556 9.00 1.50
vs. Dr. Seuss 1 8 2 2 0 0 2 3 0 4 0 0 .250 .250 1.000 1.250 4.00 2.00
vs. Eddie Bauer 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Edgar 1 6 1 1 0 0 1 2 1 3 0 0 .167 .286 .667 .952 6.00 2.00
vs. H9K 1 4 1 1 0 0 1 1 0 3 0 0 .250 .250 1.000 1.250 4.00 1.33
vs. Hobbs 1 5 1 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400 0.00 1.67
vs. J-Ski 1 5 2 2 0 0 1 1 1 2 0 0 .400 .500 1.000 1.500 5.00 2.50
vs. K-Mart 2 8 0 1 0 0 0 0 2 1 0 0 .125 .300 .125 .425 0.00 8.00
vs. Madman 1 6 2 2 0 0 1 3 1 1 0 0 .333 .429 .833 1.262 6.00 6.00
vs. New Guy 1 4 1 1 0 0 1 2 0 1 1 0 .250 .250 1.000 1.250 4.00 4.00
vs. Palpatine 1 8 0 2 0 0 0 0 0 5 0 0 .250 .250 .250 .500 0.00 1.60
vs. Pork Buoy 1 8 2 2 0 0 1 2 1 3 0 0 .250 .333 .625 .958 8.00 2.67
vs. Rocky 1 6 0 2 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 6.00
vs. Sanchez 2 8 2 3 0 0 1 2 0 2 0 0 .375 .375 .750 1.125 8.00 4.00
vs. Shandy 2 12 0 1 0 0 0 0 1 7 0 0 .083 .154 .083 .237 0.00 1.71
vs. The Man 1 11 1 1 0 0 1 2 0 9 0 0 .091 .091 .364 .455 11.00 1.22
vs. ThunderGnome G
1
AB
5
R
4
H
2
2B
0
3B
0
HR
1
RBI
2
BB
0
SO
0
ROE
2
SAC
0
AVG
.400
OBP
.400
SLG
1.000
OPS
1.400
HRr
5.00
Kr
0.00
vs. TJ 2 10 1 2 1 0 0 0 1 7 0 0 .200 .273 .300 .573 0.00 1.43
vs. Toonces 1 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 2.00 0.00
vs. Torpedo 1 4 1 2 0 0 1 3 2 1 0 0 .500 .667 1.250 1.917 4.00 4.00
vs. Vlade 2 9 2 1 0 0 1 1 2 7 0 0 .111 .273 .444 .717 9.00 1.29
vs. Web Gem 1 7 1 1 0 0 1 1 0 2 0 0 .143 .143 .571 .714 7.00 3.50
vs. Whiskers 2 9 2 2 0 0 2 4 2 5 0 0 .222 .364 .889 1.253 4.50 1.80
vs. Willie 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Wonderboy 1 4 1 2 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0.00 2.00