| 
						
				
					
						| Total | 32 | 181 | 37 | 46 | 1 | 0 | 22 | 38 | 16 | 81 | 4 | 0 | .254 | .315 | .624 | .939 | 8.23 | 2.23 |  | 
			| 
						
				
					
						| Home City | 28 | 154 | 33 | 40 | 1 | 0 | 18 | 33 | 16 | 67 | 4 | 0 | .260 | .329 | .617 | .946 | 8.56 | 2.30 |  
						| Away City | 4 | 27 | 4 | 6 | 0 | 0 | 4 | 5 | 0 | 14 | 0 | 0 | .222 | .222 | .667 | .889 | 6.75 | 1.93 |  | 
			| 
						
				
					
						| April | 2 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | .133 | .133 | .333 | .467 | 15.00 | 1.25 |  
						| May | 6 | 26 | 9 | 7 | 0 | 0 | 4 | 7 | 3 | 9 | 3 | 0 | .269 | .345 | .731 | 1.076 | 6.50 | 2.89 |  
						| June | 8 | 47 | 9 | 11 | 1 | 0 | 5 | 11 | 6 | 28 | 0 | 0 | .234 | .321 | .574 | .895 | 9.40 | 1.68 |  
						| July | 8 | 47 | 7 | 13 | 0 | 0 | 6 | 10 | 2 | 19 | 0 | 0 | .277 | .306 | .660 | .966 | 7.83 | 2.47 |  
						| August | 8 | 46 | 11 | 13 | 0 | 0 | 6 | 9 | 5 | 13 | 1 | 0 | .283 | .353 | .674 | 1.027 | 7.67 | 3.54 |  | 
			| 
						
				
					
						| Pre All-Star | 18 | 104 | 21 | 24 | 1 | 0 | 12 | 22 | 9 | 58 | 3 | 0 | .231 | .292 | .587 | .879 | 8.67 | 1.79 |  
						| Post All-Star | 14 | 77 | 16 | 22 | 0 | 0 | 10 | 16 | 7 | 23 | 1 | 0 | .286 | .345 | .675 | 1.021 | 7.70 | 3.35 |  | 
			| 
						
				
					
						| vs. A's | 2 | 11 | 6 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 0 | .364 | .364 | 1.182 | 1.545 | 3.67 | 11.00 |  
						| vs. Astros | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .182 | .182 | .727 | .909 | 5.50 | 2.20 |  
						| vs. Blue Jays | 4 | 25 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | .160 | .250 | .280 | .530 | 25.00 | 1.79 |  
						| vs. Braves | 4 | 18 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | .222 | .222 | .556 | .778 | 9.00 | 2.00 |  
						| vs. Expos | 2 | 11 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | .364 | .462 | .909 | 1.371 | 5.50 | 3.67 |  
						| vs. Giants | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 1.80 |  
						| vs. Orioles | 4 | 19 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | 12 | 0 | 0 | .211 | .318 | .579 | .897 | 9.50 | 1.58 |  
						| vs. Red Sox | 2 | 17 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 12 | 0 | 0 | .118 | .167 | .471 | .637 | 8.50 | 1.42 |  
						| vs. Reds | 2 | 16 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | .250 | .250 | .625 | .875 | 8.00 | 1.78 |  
						| vs. Twins | 4 | 19 | 5 | 6 | 0 | 0 | 3 | 5 | 3 | 3 | 1 | 0 | .316 | .409 | .789 | 1.199 | 6.33 | 6.33 |  
						| vs. White Sox | 2 | 14 | 5 | 5 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | .357 | .438 | .786 | 1.223 | 7.00 | 2.33 |  
						| vs. Yankees | 2 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | .364 | .462 | .636 | 1.098 | 11.00 | 5.50 |  | 
			| 
						
				
					
						| Central Park | 22 | 118 | 21 | 27 | 1 | 0 | 12 | 21 | 12 | 58 | 1 | 0 | .229 | .300 | .542 | .842 | 9.83 | 2.03 |  
						| Sky Hill Park | 4 | 27 | 4 | 6 | 0 | 0 | 4 | 5 | 0 | 14 | 0 | 0 | .222 | .222 | .667 | .889 | 6.75 | 1.93 |  
						| Valley Park | 6 | 36 | 12 | 13 | 0 | 0 | 6 | 12 | 4 | 9 | 3 | 0 | .361 | .425 | .861 | 1.286 | 6.00 | 4.00 |  |