Skip to main content

Sully  |  

Space Cowboys

AVG HR RBI RUNS
.162 6 26 26
W-L ERA K BB SV
2-1 6.00 15 12 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 20 99 26 16 2 0 6 26 35 48 1 2 .162 .375 .364 .739 16.50 2.06
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Brick 1 4 3 1 0 0 1 3 2 2 0 0 .250 .500 1.000 1.500 4.00 2.00
vs. Cakes 1 7 1 0 0 0 0 0 1 4 0 0 .000 .125 .000 .125 0.00 1.75
vs. Caleb 1 7 1 0 0 0 0 0 1 6 0 0 .000 .125 .000 .125 0.00 1.17
vs. D-Flate 2 9 8 4 2 0 0 5 9 3 0 1 .444 .684 .667 1.351 0.00 3.00
vs. Dr. K 1 3 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 0.00 3.00
vs. Dumpy 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.33
vs. Hoover 1 4 1 1 0 0 1 1 1 2 0 0 .250 .400 1.000 1.400 4.00 2.00
vs. Mini Money 1 2 1 0 0 0 0 1 4 2 0 0 .000 .667 .000 .667 0.00 1.00
vs. Mippey5 1 4 0 0 0 0 0 0 1 4 0 0 .000 .200 .000 .200 0.00 1.00
vs. Mounds 1 7 2 3 0 0 1 4 0 0 0 0 .429 .429 .857 1.286 7.00 0.00
vs. Murse 1 2 1 0 0 0 0 2 2 1 0 1 .000 .400 .000 .400 0.00 2.00
vs. Noah J 1 5 0 0 0 0 0 0 1 2 0 0 .000 .167 .000 .167 0.00 2.50
vs. Professor 1 6 3 3 0 0 2 6 3 2 0 0 .500 .667 1.500 2.167 3.00 3.00
vs. Sayles Guy 1 6 0 1 0 0 0 1 1 2 0 0 .167 .286 .167 .452 0.00 3.00
vs. Shirls 1 0 2 0 0 0 0 0 2 0 0 0 .000 1.000 .000 .000 0.00 0.00
vs. Shirls Jr 1 5 1 0 0 0 0 1 1 3 1 0 .000 .167 .000 .167 0.00 1.67
vs. Stals 1 3 1 1 0 0 0 0 2 0 0 0 .333 .600 .333 .933 0.00 0.00
vs. T Frid 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. The Kid 1 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 2.00 0.00
vs. Thunderson G
1
AB
5
R
0
H
1
2B
0
3B
0
HR
0
RBI
0
BB
1
SO
3
ROE
0
SAC
0
AVG
.200
OBP
.333
SLG
.200
OPS
.533
HRr
0.00
Kr
1.67
vs. Torpedo 1 5 0 0 0 0 0 0 1 3 0 0 .000 .167 .000 .167 0.00 1.67
vs. Z-Dog 1 8 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0.00 1.60