Skip to main content

Sully  |  

Space Cowboys

AVG HR RBI RUNS
.153 11 23 27
W-L ERA K BB SV
2-0 1.71 4 5 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 34 157 27 24 0 0 11 23 34 73 2 0 .153 .304 .363 .667 14.27 2.15
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 28 127 24 23 0 0 11 21 25 56 1 0 .181 .316 .441 .757 11.55 2.27
Away City 6 30 3 1 0 0 0 2 9 17 1 0 .033 .256 .033 .290 0.00 1.76
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 10 2 2 0 0 0 0 2 5 0 0 .200 .333 .200 .533 0.00 2.00
May 8 50 7 7 0 0 3 6 11 22 1 0 .140 .295 .320 .615 16.67 2.27
June 6 28 4 3 0 0 1 3 6 19 0 0 .107 .265 .214 .479 28.00 1.47
July 10 37 8 6 0 0 4 10 12 15 0 0 .162 .367 .486 .854 9.25 2.47
August 8 32 6 6 0 0 3 4 3 12 1 0 .188 .257 .469 .726 10.67 2.67
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 22 107 16 15 0 0 5 12 25 54 1 0 .140 .303 .280 .583 21.40 1.98
Post All-Star 12 50 11 9 0 0 6 11 9 19 1 0 .180 .305 .540 .845 8.33 2.63
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 2 12 4 2 0 0 2 6 3 5 0 0 .167 .333 .667 1.000 6.00 2.40
vs. Blue Wahoos 2 16 2 1 0 0 0 2 4 8 1 0 .063 .250 .063 .313 0.00 2.00
vs. Braves 2 19 4 4 0 0 3 4 5 6 0 0 .211 .375 .684 1.059 6.33 3.17
vs. Chihuahuas 2 8 1 2 0 0 0 0 0 3 0 0 .250 .250 .250 .500 0.00 2.67
vs. Cyclones 4 14 1 1 0 0 0 0 4 9 0 0 .071 .278 .071 .349 0.00 1.56
vs. Expos 2 8 0 0 0 0 0 0 3 5 0 0 .000 .273 .000 .273 0.00 1.60
vs. Grasshoppers 2 6 1 0 0 0 0 0 2 4 0 0 .000 .250 .000 .250 0.00 1.50
vs. Hops 2 6 1 1 0 0 1 1 3 2 0 0 .167 .444 .667 1.111 6.00 3.00
vs. Lugnuts 2 7 2 1 0 0 1 2 2 2 0 0 .143 .333 .571 .905 7.00 3.50
vs. Marlins 2 8 2 2 0 0 1 1 0 1 0 0 .250 .250 .625 .875 8.00 8.00
vs. Mets 2 9 2 0 0 0 0 0 3 7 0 0 .000 .250 .000 .250 0.00 1.29
vs. Tourists 2 9 2 1 0 0 1 2 1 2 1 0 .111 .200 .444 .644 9.00 4.50
vs. Trash Pandas 2 6 0 2 0 0 0 1 2 2 0 0 .333 .500 .333 .833 0.00 3.00
vs. Vibes 2 11 2 3 0 0 1 3 0 7 0 0 .273 .273 .545 .818 11.00 1.57
vs. Yankees 4 18 3 4 0 0 1 1 2 10 0 0 .222 .300 .389 .689 18.00 1.80
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 10 46 8 9 0 0 4 10 5 25 0 0 .196 .275 .457 .731 11.50 1.84
Central Park 2 16 2 1 0 0 0 2 4 8 1 0 .063 .250 .063 .313 0.00 2.00
Ridgecliff Park 8 45 9 7 0 0 3 4 12 22 0 0 .156 .333 .356 .689 15.00 2.05
Sky Hill Park 10 36 7 7 0 0 4 7 8 9 1 0 .194 .341 .528 .869 9.00 4.00
Valley Park 4 14 1 0 0 0 0 0 5 9 0 0 .000 .263 .000 .263 0.00 1.56